Find Hoboleaks useful and want to provide some support at no additional cost to yourself?
Use affiliate code HL (short for HoboLeaks) the next time you make a purchase through the official EVE store, which has Omega, PLEX, and much more. The small commission we receive helps Hoboleaks remain ad-free. Thank you! ♥
| Icon | TypeID & Name | Description | Group | Attributes |
|---|---|---|---|---|
|
89129 - Crimson Harvest Zombie Medium Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89129graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016016 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89132 - Relentless Venture | Controlled by a Hollow Clone.
This Venture is not built for combat, but the pilot's persistent aggression make it dangerous in close quarters. |
Irregular Mining Frigate | Click to toggle showing the 74 attributes.descriptionID: 1016039typeID: 89132 graphicID: 20198 Capacity: 400.0 raceID: 32 isDynamicType: 0 typeNameID: 1016038 basePrice: 0.0 Volume: 28600.0 radius: 41.0 published: 0 Mass: 1003000.0 groupID: 1761 portionSize: 1 Damage Modifier: 6.0 Shield Capacity: 200.0 Structure Hitpoints: 200.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 0.75 Shield Explosive Damage Resistance: 0.375 Shield Kinetic Damage Resistance: 0.45 Shield Thermal Damage Resistance: 0.6 entityChaseMaxDistance: 14000.0 Accuracy falloff: 1000.0 Turret Tracking: 1000.0 Maximum Velocity: 200.0 Signature Radius: 80.0 entityFactionLoss: 0.0 Rate of fire: 4000.0 Scan Resolution: 760.0 Optimal Range: 2500.0 Armor Hitpoints: 300.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 4.0 behaviorArmorRepairerAmount: 15.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.2 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 205000.0 Maximum Targeting Range: 5000.0 Capacitor Capacity: 400.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 Warp Speed Multiplier: 25.0 Thermal damage: 4.0 Shield recharge time: 625000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 1500.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 2000.0 Shield EM Resistance: 1.0 Security Status Kill Amount: 0.0075 Signature Resolution: 3000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 4.0 Explosive damage: 0.0 gfxTurretID: 13797.0 gfxBoosterID: 394.0 Orbit Velocity: 200.0 entityChaseMaxDuration: 3000.0 |
|
89133 - Stalking Garmur | Controlled by a Hollow Clone.
This Garmur’s pilot relentlessly torments their target by using a webifier in a manner that exceeds tactical necessity. |
Irregular Frigate | Click to toggle showing the 86 attributes.descriptionID: 1016047typeID: 89133 graphicID: 20616 Capacity: 400.0 raceID: 32 isDynamicType: 0 typeNameID: 1016046 basePrice: 0.0 Volume: 28600.0 radius: 45.0 published: 0 Mass: 1200000.0 groupID: 1568 portionSize: 1 Damage Modifier: 5.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 4.0 Shield Capacity: 300.0 Structure Hitpoints: 175.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity Bonus: -85.0 entityChaseMaxDistance: 14000.0 Accuracy falloff: 3000.0 behaviorWebifierFalloff: 2000.0 Turret Tracking: 1000.0 behaviorArmorRepairerAmount: 20.0 Maximum Velocity: 840.0 Signature Radius: 80.0 entityFactionLoss: 0.0 Rate of fire: 4000.0 Scan Resolution: 720.0 Optimal Range: 7000.0 Armor Hitpoints: 225.0 Inertia Modifier: 1.2 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 4.0 behaviorWebifierDuration: 3000.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 behaviorWebifierDischarge: 2.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 217000.0 Maximum Targeting Range: 5000.0 Capacitor Capacity: 500.0 structureUniformity: 1.0 RADAR Sensor Strength: 22.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Missile Damage Bonus: 0.5 entitySecurityMaxGain: 5.0 Warp Speed Multiplier: 25.0 Explosion Radius Bonus: 0.5 Explosion Velocity Bonus: 1.5 Thermal damage: 4.0 Shield recharge time: 625000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 8000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 2000.0 Shield EM Resistance: 1.0 Security Status Kill Amount: 0.0075 Signature Resolution: 15000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 6.0 Explosive damage: 0.0 gfxTurretID: 2404.0 gfxBoosterID: 395.0 Rate of fire: 3000.0 entityMissileTypeID: 2613.0 Orbit Velocity: 450.0 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 7000.0 |
|
89134 - Crimson Harvest Special Zombie Medium Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89134graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016049 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89135 - Enraged Garmur | Controlled by a Hollow Clone.
The pilot of this Garmur has no regard for threats or objectives. This detachment makes them no less precise, only more of a threat. |
Irregular Frigate | Click to toggle showing the 85 attributes.descriptionID: 1016051typeID: 89135 graphicID: 20616 Capacity: 375.0 raceID: 32 isDynamicType: 0 typeNameID: 1016050 basePrice: 0.0 Volume: 28600.0 radius: 45.0 published: 0 Mass: 1650000.0 groupID: 1568 portionSize: 1 Damage Modifier: 10.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 4.0 Shield Capacity: 300.0 Structure Hitpoints: 175.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 15000.0 Thermal damage: 6.0 Accuracy falloff: 2000.0 Turret Tracking: 1000.0 Explosion Velocity Bonus: 1.5 Maximum Velocity: 700.0 Signature Radius: 120.0 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 760.0 Optimal Range: 6000.0 Armor Hitpoints: 225.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 4.0 behaviorArmorRepairerAmount: 20.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.2 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 205000.0 Maximum Targeting Range: 80000.0 Capacitor Capacity: 400.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Missile Damage Bonus: 1.0 entitySecurityMaxGain: 5.0 Warp Speed Multiplier: 25.0 Explosion Radius Bonus: 0.5 behaviorTargetPainterDuration: 5000.0 behaviorTargetPainterRange: 20000.0 behaviorTargetPainterFalloff: 10000.0 behaviorTargetPainterDischarge: 2.0 Shield recharge time: 625000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 8000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 2000.0 Shield EM Resistance: 1.0 Security Status Kill Amount: 0.0075 Signature Resolution: 10000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 6.0 Explosive damage: 0.0 gfxTurretID: 2404.0 gfxBoosterID: 395.0 Rate of fire: 3000.0 entityMissileTypeID: 2613.0 Orbit Velocity: 150.0 entityChaseMaxDuration: 3000.0 |
|
89140 - Nullprime Squall | Nullprime Squall
Controlled by a Hollow Clone. This vessel was repurposed from a standard hauler for early neural interface trials with “Nullprime” clones, the first test subjects to experience catastrophic cognitive destabilization. The enhanced loadout of the ship and the aggressive behavior of its pilot served as a key factor in the site’s rapid collapse. |
Irregular Industrial | Click to toggle showing the 86 attributes.descriptionID: 1016079typeID: 89140 graphicID: 27537 Capacity: 0.0 raceID: 32 isDynamicType: 0 typeNameID: 1016078 basePrice: 0.0 Volume: 234000.0 wreckTypeID: 81053 radius: 196.0 published: 0 Mass: 15500000.0 groupID: 1895 portionSize: 1 Damage Modifier: 20.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 5.0 Shield Capacity: 2500.0 Structure Hitpoints: 2500.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 0.8 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.5 Shield Thermal Damage Resistance: 0.75 entityChaseMaxDistance: 25000.0 Accuracy falloff: 6000.0 Turret Tracking: 5000.0 Maximum Velocity: 600.0 Signature Radius: 300.0 entityChaseMaxDurationChance: 1.0 entityFactionLoss: 0.0 Rate of fire: 7000.0 Scan Resolution: 210.0 Optimal Range: 15000.0 Armor Hitpoints: 4000.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 7.0 behaviorArmorRepairerAmount: 75.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.2 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 24000.0 behaviorWarpDisruptDischarge: 2.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 875000.0 Maximum Targeting Range: 30000.0 Capacitor Capacity: 3500.0 behaviorWarpDisruptStrength: 1.0 structureUniformity: 1.0 RADAR Sensor Strength: 17.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Missile Damage Bonus: 9.0 entitySecurityMaxGain: 5.0 Warp Speed Multiplier: 10.0 Explosion Radius Bonus: 0.5 Explosion Velocity Bonus: 1.5 Thermal damage: 4.0 Shield recharge time: 1400000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 14000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 4000.0 Shield EM Resistance: 1.0 Security Status Kill Amount: 0.03 Signature Resolution: 20000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 5.0 Explosive damage: 0.0 gfxTurretID: 13807.0 gfxBoosterID: 395.0 Rate of fire: 5000.0 entityMissileTypeID: 24497.0 Orbit Velocity: 175.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
89141 - Crimson Harvest Boss Zombie Medium Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89141graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016080 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89217 - Crimson Harvest Zombie Easy Final Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89217graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016582 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89218 - Crimson Harvest Grabber/spitter Zombie Easy Final Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89218graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016583 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89220 - Formidable Orthrus | Controlled by a Hollow Clone.
The pilot of this Orthrus lacks strategy or subtlety. They pursue targets with mechanical aggression and fire the weapons systems as if locked in a permanent state of conflict. |
Irregular Cruiser | Click to toggle showing the 85 attributes.descriptionID: 1016608typeID: 89220 graphicID: 20614 Capacity: 400.0 raceID: 32 isDynamicType: 0 typeNameID: 1016607 basePrice: 0.0 Volume: 115000.0 radius: 202.0 published: 0 Mass: 13000000.0 groupID: 1665 portionSize: 1 Damage Modifier: 14.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 4.0 Shield Capacity: 650.0 Structure Hitpoints: 850.0 Armor EM Damage Resistance: 0.6 Armor Explosive Damage Resistance: 0.6 Armor Kinetic Damage Resistance: 0.6 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 0.4 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.4 Shield Thermal Damage Resistance: 0.4 entityChaseMaxDistance: 20000.0 Accuracy falloff: 2500.0 Turret Tracking: 2000.0 Maximum Velocity: 680.0 Signature Radius: 140.0 entityChaseMaxDurationChance: 1.0 entityFactionLoss: 0.0 Rate of fire: 4000.0 Scan Resolution: 400.0 Optimal Range: 6000.0 Armor Hitpoints: 1050.0 Structure Kinetic Damage Resistance: 1.0 Kinetic damage: 0.0 Maximum Locked Targets: 7.0 behaviorArmorRepairerAmount: 50.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.17 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 24000.0 behaviorWarpDisruptDischarge: 2.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 720000.0 Maximum Targeting Range: 120000.0 Capacitor Capacity: 3250.0 behaviorWarpDisruptStrength: 1.0 structureUniformity: 1.0 RADAR Sensor Strength: 19.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Missile Damage Bonus: 2.0 entitySecurityMaxGain: 5.0 Warp Speed Multiplier: 15.0 Explosion Radius Bonus: 0.3 Explosion Velocity Bonus: 1.5 Thermal damage: 4.0 Shield recharge time: 1250000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 9000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 3000.0 Shield EM Resistance: 1.0 Security Status Kill Amount: 0.03 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 1.0 Structure Explosive Damage Resistance: 1.0 Structure EM Damage Resistance: 1.0 EM damage: 6.0 Explosive damage: 0.0 gfxTurretID: 1877.0 gfxBoosterID: 395.0 Rate of fire: 4000.0 entityMissileTypeID: 24497.0 Orbit Velocity: 200.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
89221 - Ravenous Garmur | Controlled by a Hollow Clone.
The systems on this Garmur are exceeding capacity. Its pilot will drain power from any ship unfortunate enough to approach it. |
Irregular Frigate | Click to toggle showing the 86 attributes.descriptionID: 1016610typeID: 89221 graphicID: 20616 Capacity: 375.0 raceID: 32 isDynamicType: 0 typeNameID: 1016609 basePrice: 0.0 Volume: 28600.0 radius: 144.0 published: 0 Mass: 1650000.0 groupID: 1568 portionSize: 1 Damage Modifier: 4.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 4.0 Shield Capacity: 300.0 Structure Hitpoints: 175.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Security Status Kill Amount: 0.0075 entityChaseMaxDistance: 15000.0 Explosion Radius Bonus: 0.5 Accuracy falloff: 4000.0 Turret Tracking: 1000.0 Maximum Velocity: 700.0 Signature Radius: 120.0 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 760.0 Optimal Range: 9000.0 Armor Hitpoints: 225.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 4.0 behaviorArmorRepairerAmount: 20.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.2 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 205000.0 Maximum Targeting Range: 80000.0 Capacitor Capacity: 400.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Missile Damage Bonus: 0.5 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 3000.0 behaviorEnergyNeutralizerRange: 4000.0 behaviorEnergyNeutralizerFalloff: 2000.0 behaviorEnergyNeutralizerDischarge: 5.0 Explosion Velocity Bonus: 1.5 Thermal damage: 6.0 Shield recharge time: 625000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 8000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 2000.0 Neutralization Amount: 30.0 Warp Speed Multiplier: 25.0 Orbit Velocity: 150.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 6.0 Explosive damage: 0.0 gfxTurretID: 2404.0 gfxBoosterID: 395.0 Rate of fire: 3000.0 entityMissileTypeID: 2613.0 Shield EM Resistance: 1.0 entityChaseMaxDuration: 3000.0 |
|
89222 - Crimson Harvest Zombie Brute Medium Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89222graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016611 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89242 - Crimson Harvest Zombie Easy Spawner 3WAVE (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89242graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016672 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89243 - Crimson Harvest Zombie Easy Spawner 5WAVE (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89243graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1016673 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89360 - Cognitive Calibration Spire | Once used to calibrate and control newly developed work clones, this structure is now dangerously unstable. Close proximity is strongly discouraged as it may trigger unpredictable responses in nearby clones. | Large Collidable Structure | Click to toggle showing the 19 attributes.descriptionID: 1017009typeID: 89360 graphicID: 2425 Capacity: 0.0 raceID: 4 isDynamicType: 0 typeNameID: 1017008 basePrice: 0.0 Volume: 0.0 radius: 707.0 published: 0 Mass: 0.0 groupID: 319 portionSize: 1 Structure Hitpoints: 100000000.0 Capacitor Capacity: 0.0 Capacitor Recharge time: 0.0 entityFactionLoss: 0.0 Bounty: 0.0 |
|
89452 - Automated Extraction Shuttle | An emergency response shuttle programmed to evacuate high-priority data and prototype technology in the event of catastrophic failure. | Irregular Shuttle | Click to toggle showing the 71 attributes.descriptionID: 1017275typeID: 89452 graphicID: 2044 Capacity: 375.0 raceID: 32 isDynamicType: 0 typeNameID: 1017274 basePrice: 0.0 Volume: 28600.0 wreckTypeID: 90202 radius: 50.0 published: 0 Mass: 32000.0 groupID: 1566 portionSize: 1 Damage Modifier: 6.0 Shield Capacity: 300.0 Structure Hitpoints: 300.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 15000.0 Accuracy falloff: 2000.0 Turret Tracking: 1000.0 Maximum Velocity: 150.0 Signature Radius: 25.0 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 760.0 Optimal Range: 6000.0 Armor Hitpoints: 450.0 Structure Kinetic Damage Resistance: 0.67 Maximum Locked Targets: 4.0 behaviorArmorRepairerAmount: 20.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 10.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 205000.0 Maximum Targeting Range: 80000.0 Capacitor Capacity: 400.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Warp Speed Multiplier: 25.0 Thermal damage: 6.0 Shield recharge time: 625000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 9000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 2000.0 Shield EM Resistance: 1.0 Signature Resolution: 10000.0 entityMaxVelocitySignatureRadiusMultiplier: 1.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 6.0 Explosive damage: 0.0 Kinetic damage: 0.0 gfxBoosterID: 395.0 entityChaseMaxDuration: 3000.0 |
|
89454 - Crimson Harvest LootGoblin Mid Spawner (DO NOT TRANSLATE) | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 89454graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 1017278 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
89489 - Tetrimon Captain | A powerful battleship from the Order of St. Tetrimon. Threat level: Deadly | Irregular Battleship | Click to toggle showing the 95 attributes.descriptionID: 1017342typeID: 89489 graphicID: 297 Capacity: 665.0 raceID: 8 isDynamicType: 0 typeNameID: 1017341 basePrice: 0.0 Volume: 486000.0 soundID: 20061 wreckTypeID: 27050 radius: 250.0 published: 0 Mass: 105200000.0 groupID: 1667 portionSize: 1 Damage Modifier: 44.0 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 3.0 Shield Capacity: 6000.0 Structure Hitpoints: 9500.0 Armor EM Damage Resistance: 0.53 Armor Explosive Damage Resistance: 0.58 Armor Kinetic Damage Resistance: 0.56 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 0.92 Shield Explosive Damage Resistance: 0.46 Shield Kinetic Damage Resistance: 0.56 Shield Thermal Damage Resistance: 0.74 Maximum Velocity Bonus: -60.0 entityChaseMaxDistance: 9000.0 Explosion Radius Bonus: 0.7 Accuracy falloff: 25000.0 behaviorWebifierFalloff: 0.0 Turret Tracking: 140.0 behaviorArmorRepairerAmount: 110.0 Maximum Velocity: 1206.0 Signature Radius: 550.0 entityChaseMaxDurationChance: 1.0 entityFactionLoss: 0.0 Rate of fire: 5000.0 Scan Resolution: 220.0 Optimal Range: 45000.0 Armor Hitpoints: 15000.0 Inertia Modifier: 0.01 Structure Kinetic Damage Resistance: 0.47 Kinetic damage: 0.0 Maximum Locked Targets: 8.0 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 behaviorWebifierDischarge: 1.0 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 30000.0 behaviorWarpDisruptDischarge: 1.0 behaviorArmorRepairerDischarge: 5.0 Capacitor Recharge time: 865500.0 Maximum Targeting Range: 250000.0 Capacitor Capacity: 9000.0 behaviorWarpDisruptStrength: 3.0 structureUniformity: 1.0 RADAR Sensor Strength: 40.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Missile Damage Bonus: 1.1 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 20000.0 behaviorEnergyNeutralizerRange: 16000.0 behaviorEnergyNeutralizerFalloff: 22000.0 behaviorEnergyNeutralizerDischarge: 100.0 Explosion Velocity Bonus: 1.6 Thermal damage: 12.0 Shield recharge time: 2500000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 5000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 6000.0 Neutralization Amount: 600.0 Warp Speed Multiplier: 6.0 Security Status Kill Amount: 0.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 Structure Thermal Damage Resistance: 0.47 Structure Explosive Damage Resistance: 0.47 Structure EM Damage Resistance: 0.47 EM damage: 12.0 Explosive damage: 0.0 gfxTurretID: 16519.0 gfxBoosterID: 395.0 Rate of fire: 10000.0 entityMissileTypeID: 267.0 Orbit Velocity: 170.0 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 16000.0 |
|
