Want to be notified of new patches? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Please note that Singularity will be kept inaccessible except for specific testing windows, and may fall significantly behind Tranquility in patches. The Tranquility/Singularity diff (homepage) may not be particularly useful for the time being. Refer to the latest Tranquility patches instead.
Find Hoboleaks useful and want to provide some support at no additional cost to yourself?
Use affiliate code HL (short for HoboLeaks) the next time you make a purchase through the official EVE store, which has Omega, PLEX, and much more. The small commission we receive helps Hoboleaks remain ad-free. Thank you! ♥
| Icon | TypeID & Name | Description | Group | Attributes |
|---|
Please note that a "removed" item often means the item was just not yet added to the "newer" build.
| TypeID & Name | Description | Group |
|---|---|---|
| 95286 - RT_DebrisExplodeAndGo_04a | No Description | Non-Interactable Object |
| 95287 - RT_DebrisExplodeAndGo_05a | No Description | Non-Interactable Object |
| 95288 - RT_DebrisExplodeAndGo_01a | No Description | Non-Interactable Object |
| 95289 - RT_DebrisExplodeAndGo_02a | No Description | Non-Interactable Object |
| 95301 - VDB_Infinite_Dungeons_Caustic_01a | No Description | Non-Interactable Object |
| 95351 - Tovil-Toba's Chimera | No Description | Irregular Carrier |
| 95370 - PointLight_Flickering_Blue_01a | No Description | Scalable Non-Interactable Object |
| 95371 - PointLight_Flickering_Green_01a | No Description | Scalable Non-Interactable Object |
| 95372 - PointLight_Flickering_Red_01a | No Description | Scalable Non-Interactable Object |
| 95373 - PointLight_Flickering_Teal_01a | No Description | Scalable Non-Interactable Object |
| 95374 - PointLight_Flickering_White_01a | No Description | Scalable Non-Interactable Object |
| 95375 - PointLight_Flickering_Yellow_01a | No Description | Scalable Non-Interactable Object |
| Blueprint Name | Old BP Data | New BP Data | Raw Diff |
|---|
| TypeID, Name, and Group | Old Reprocessing Data | New Reprocessing Data | Raw Diff |
|---|
| TypeID, Group, & Name | Tranquility | Singularity | Diff |
|---|
| Attribute Name | Diff |
|---|
| TypeID, Name, and Group | Diff |
|---|---|
| 23536 - Berserker SW-900 (Stasis Webifying Drone) | Orbit Velocity: 500.0 => 250.0 |
| 23729 - Valkyrie SW-600 (Stasis Webifying Drone) | Orbit Velocity: 700.0 => 300.0 |
| 23731 - Warrior SW-300 (Stasis Webifying Drone) | Orbit Velocity: 800.0 => 350.0 |
| 92396 - Angel Info Siphon (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92408 - Angel Remains (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92409 - Blood Info Siphon (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92410 - Guristas Info Siphon (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92412 - Serpentis Info Siphon (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92413 - Blood Remains (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92416 - Guristas Remains (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92418 - Serpentis Remains (Scatter Container) | entityEquipmentMin: 1.0 => 0.0 |
| 92876 - Federation Electronics Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 92948 - Federation Defense Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 92951 - Federation Electronics Booster III (Booster) | marketGroupID: None => 2531 (Booster Slot 14) |
| 92953 - Federation Electronics Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 92955 - Federation Mobility Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 92972 - Federation Mobility Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 92973 - Federation Mobility Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 92974 - Federation Damage Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92975 - Federation Damage Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92976 - Federation Damage Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92978 - Federation Projection Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 92979 - Federation Application Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92981 - Federation Defense Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 92983 - Federation Electronics Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 92987 - Federation Damage Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92989 - Federation Projection Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 92992 - Federation Projection Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 92994 - Federation Projection Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 92996 - Federation Application Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92998 - Federation Application Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 92999 - Federation Application Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93017 - Federation Defense Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93018 - Federation Defense Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93019 - Federation Mobility Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93020 - Republic Mobility Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93021 - Republic Mobility Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93022 - Republic Damage Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93023 - Republic Damage Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93024 - Republic Damage Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93025 - Republic Damage Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93026 - Republic Projection Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93027 - Republic Projection Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93028 - Republic Projection Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93029 - Republic Projection Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93050 - Republic Application Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93051 - Republic Application Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93052 - Republic Application Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93053 - Republic Application Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93054 - Republic Defense Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93055 - Republic Defense Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93058 - Republic Defense Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93059 - Republic Defense Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93060 - Republic Electronics Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93061 - Republic Electronics Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93062 - Republic Electronics Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93063 - Republic Electronics Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93064 - Republic Mobility Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93065 - Republic Mobility Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93066 - State Damage Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93067 - State Damage Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93068 - State Damage Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93085 - State Damage Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93087 - State Projection Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93088 - State Projection Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93093 - State Application Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93095 - State Application Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93096 - State Defense Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93098 - State Mobility Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93101 - State Mobility Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93102 - State Mobility Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93103 - State Application Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93106 - State Defense Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93107 - State Defense Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93108 - State Defense Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93109 - State Electronics Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93110 - State Electronics Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93111 - State Electronics Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93112 - State Electronics Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93113 - State Mobility Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93114 - State Projection Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93115 - State Projection Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93116 - State Application Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93117 - Imperial Electronics Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93118 - Imperial Electronics Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93119 - Imperial Electronics Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93120 - Imperial Electronics Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2531 (Booster Slot 14) |
| 93121 - Imperial Damage Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93122 - Imperial Damage Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93123 - Imperial Damage Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93124 - Imperial Damage Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93125 - Imperial Projection Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93126 - Imperial Projection Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93127 - Imperial Projection Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93128 - Imperial Projection Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93129 - Imperial Application Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93130 - Imperial Application Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93131 - Imperial Application Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93132 - Imperial Application Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2792 (Booster Slot 17) |
| 93133 - Imperial Defense Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93134 - Imperial Defense Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93135 - Imperial Defense Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93136 - Imperial Defense Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2790 (Booster Slot 15) |
| 93137 - Imperial Mobility Booster I (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93138 - Imperial Mobility Booster II (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93139 - Imperial Mobility Booster III (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93140 - Imperial Mobility Booster IV (Booster) | published: 0 => 1 marketGroupID: None => 2791 (Booster Slot 16) |
| 93313 - Imperial Fighter (Irregular Fighter) | Rate of fire: 2000.0 => 1400.0 Optimal Range: 10000.0 => 14437.5 Damage Modifier: 2.0 => 2.6 EM damage: 6.0 => 10.0 Thermal damage: 3.0 => 6.0 Accuracy falloff: 2000.0 => 2500.0 Turret Tracking: 150.0 => 146.25 |
| 93314 - Governor Aeon (Irregular Super Carrier) | Mass: 130000000.0 => 1300000.0 Structure Hitpoints: 500.0 => 1500.0 Inertia Modifier: 0.01 => 1.0 radius: 4674.0 => 254.0 Armor Hitpoints: 7000.0 => 500.0 shieldUniformity: 1.0 => None |
| 93775 - Basic Capsuleer Day XXIII Cerebral Accelerator (Booster) | published: 0 => 1 marketGroupID: None => 2487 (Cerebral Accelerators) |
| 93776 - Extended Capsuleer Day XXIII Cerebral Accelerator (Booster) | published: 0 => 1 marketGroupID: None => 2487 (Cerebral Accelerators) |
| 93777 - Potent Capsuleer Day XXIII Cerebral Accelerator (Booster) | published: 0 => 1 marketGroupID: None => 2487 (Cerebral Accelerators) |
| 93778 - Basic Capsuleer Day XXIII Glamourex Booster (Booster) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93779 - Extended Capsuleer Day XXIII Glamourex Booster (Booster) | published: 0 => 1 marketGroupID: None => 2487 (Cerebral Accelerators) |
| 93780 - Potent Capsuleer Day XXIII Glamourex Booster (Booster) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93781 - Capsuleer Day XXIII Glamourex Crate (Special Edition Commodities) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93783 - Capsuleer Day XXIII Accelerator Crate (Special Edition Commodities) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93831 - Capsuleer Day XXIII Amarr Booster Crate (Special Edition Commodities) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93833 - Capsuleer Day XXIII Caldari Booster Crate (Special Edition Commodities) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93834 - Capsuleer Day XXIII Gallente Booster Crate (Special Edition Commodities) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93835 - Capsuleer Day XXIII Minmatar Booster Crate (Special Edition Commodities) | published: 0 => 1 marketGroupID: None => 3837 (Capsuleer Day Assets) |
| 93883 - Nuras' Revelation (Irregular Dreadnought) | Armor Hitpoints: 2500.0 => 5000.0 Armor Damage: 2200.0 => 4500.0 Warp Speed Multiplier: 5.0 => 15.0 |
| 93888 - Federation Erebus (Irregular Titan) | Click to toggle showing the 14 attributes.Mass: 10000000.0 => 1300000.0Structure Hitpoints: 500.0 => 1500.0 Shield Capacity: 2000.0 => 1000.0 Armor Hitpoints: 5000.0 => 500.0 Armor EM Damage Resistance: 1.0 => 0.0 Armor Explosive Damage Resistance: 1.0 => 0.0 Armor Kinetic Damage Resistance: 1.0 => 0.0 Armor Thermal Damage Resistance: 1.0 => 0.0 Shield EM Damage Resistance: 1.0 => 0.0 Shield Explosive Damage Resistance: 1.0 => 0.0 Shield Kinetic Damage Resistance: 1.0 => 0.0 Shield Thermal Damage Resistance: 1.0 => 0.0 shieldUniformity: 1.0 => None gfxTurretCount: None => 6.0 |
| 93900 - Executive Defense Cannon (Destructible Sentry Gun) | Click to toggle showing the 15 attributes.Rate of fire: 6000.0 => 8000.0Damage Modifier: 4.0 => 8.0 EM damage: 0.0 => 9.0 Explosive damage: 30.0 => 3.0 Kinetic damage: 15.0 => 3.0 Thermal damage: 0.0 => 15.0 gfxTurretID: 489.0 => 372.0 Armor EM Damage Resistance: 0.0 => 0.4 Armor Explosive Damage Resistance: 0.0 => 0.9 Armor Kinetic Damage Resistance: 0.0 => 0.75 Armor Thermal Damage Resistance: 0.0 => 0.65 Shield EM Damage Resistance: 0.0 => 0.9 Shield Explosive Damage Resistance: 0.0 => 0.4 Shield Kinetic Damage Resistance: 0.0 => 0.6 Shield Thermal Damage Resistance: 0.0 => 0.8 |
| 93937 - Megacorp Transport (Irregular Shuttle) | Capacity: 2000.0 => 235.0 radius: 196.0 => 40.0 gfxBoosterID: 395.0 => 397.0 Shield Capacity: 3000.0 => 12000.0 Armor Hitpoints: 1500.0 => 5000.0 Warp Speed Multiplier: 20.0 => None graphicID: 33557 => 33556 groupID: 1895 => 1566 |
| 93938 - Plundering Hauler (Irregular Industrial) | Structure Kinetic Damage Resistance: 0.0 => None Structure Thermal Damage Resistance: 0.0 => None Structure Explosive Damage Resistance: 0.0 => None Structure EM Damage Resistance: 0.0 => None Shield Capacity: 4000.0 => 11000.0 Warp Speed Multiplier: 50.0 => 10.0 |
| 93939 - Federation Myrmidon (AIR Holo-Drone Actors) | gfxTurretID: 15840.0 => 390.0 |
| 93940 - Federation Megathron (AIR Holo-Drone Actors) | gfxTurretID: 573.0 => 390.0 |
| 93941 - Rebellion Stabber (AIR Holo-Drone Actors) | gfxTurretID: 9127.0 => 390.0 gfxBoosterID: 397.0 => 394.0 |
| 93942 - Rebellion Tornado (AIR Holo-Drone Actors) | gfxTurretID: 492.0 => 390.0 gfxBoosterID: 397.0 => 394.0 |
| 93943 - Rebellion Maelstrom (AIR Holo-Drone Actors) | gfxTurretID: 16048.0 => 390.0 gfxBoosterID: 397.0 => 394.0 |
| 93944 - Federation Imicus (Irregular Frigate) | Click to toggle showing the 20 attributes.Rate of fire: 2000.0 => 1400.0Optimal Range: 15000.0 => 14437.5 Damage Modifier: 2.0 => 2.6 Structure Kinetic Damage Resistance: 0.0 => None Structure Thermal Damage Resistance: 0.0 => None Structure Explosive Damage Resistance: 0.0 => None Structure EM Damage Resistance: 0.0 => None EM damage: 0.0 => 10.0 Kinetic damage: 10.0 => 0.0 Thermal damage: 5.0 => 6.0 Turret Tracking: 150.0 => 146.25 gfxTurretID: 563.0 => 390.0 Armor EM Damage Resistance: 0.0 => 0.45 Armor Explosive Damage Resistance: 0.0 => 0.9 Armor Kinetic Damage Resistance: 0.0 => 0.72 Armor Thermal Damage Resistance: 0.0 => 0.54 Shield EM Damage Resistance: 0.0 => 0.45 Shield Explosive Damage Resistance: 0.0 => 0.9 Shield Kinetic Damage Resistance: 0.0 => 0.72 Shield Thermal Damage Resistance: 0.0 => 0.54 |
| 93945 - Rebellion Thrasher (Irregular Destroyer) | Rate of fire: 3000.0 => 1400.0 Optimal Range: 20000.0 => 14437.5 Damage Modifier: 1.2 => 2.6 EM damage: 0.0 => 10.0 Kinetic damage: 6.0 => 0.0 Thermal damage: 3.0 => 6.0 Accuracy falloff: 5000.0 => 2500.0 Turret Tracking: 150.0 => 146.25 gfxTurretID: 488.0 => 390.0 gfxBoosterID: 397.0 => 394.0 |
| 93947 - Federation Catalyst (Irregular Destroyer) | Click to toggle showing the 20 attributes.Rate of fire: 2000.0 => 1400.0Optimal Range: 15000.0 => 14437.5 Damage Modifier: 2.4 => 2.6 Structure Kinetic Damage Resistance: 0.0 => None Structure Thermal Damage Resistance: 0.0 => None Structure Explosive Damage Resistance: 0.0 => None Structure EM Damage Resistance: 0.0 => None EM damage: 0.0 => 10.0 Kinetic damage: 10.0 => 0.0 Thermal damage: 5.0 => 6.0 Turret Tracking: 150.0 => 146.25 Armor EM Damage Resistance: 0.0 => 0.45 Armor Explosive Damage Resistance: 0.0 => 0.9 Armor Kinetic Damage Resistance: 0.0 => 0.72 Armor Thermal Damage Resistance: 0.0 => 0.54 Shield EM Damage Resistance: 0.0 => 0.45 Shield Explosive Damage Resistance: 0.0 => 0.9 Shield Kinetic Damage Resistance: 0.0 => 0.72 Shield Thermal Damage Resistance: 0.0 => 0.54 graphicID: 34672 => 33547 |
| 93948 - Imperial Omen (AIR Holo-Drone Actors) | gfxTurretID: 456.0 => 390.0 graphicID: 33547 => 1065 |
| 93949 - Imperial Harbinger (AIR Holo-Drone Actors) | gfxTurretID: 457.0 => 390.0 |
| 93950 - Imperial Armageddon (AIR Holo-Drone Actors) | gfxTurretID: 462.0 => 390.0 |
| 93951 - State Moa (AIR Holo-Drone Actors) | gfxTurretID: 568.0 => 390.0 |
| 93952 - Rebellion Slasher (Irregular Frigate) | Rate of fire: 3000.0 => 1400.0 Optimal Range: 12000.0 => 14437.5 Damage Modifier: 1.0 => 2.6 EM damage: 0.0 => 10.0 Kinetic damage: 6.0 => 0.0 Thermal damage: 3.0 => 6.0 Accuracy falloff: 3000.0 => 2500.0 Turret Tracking: 150.0 => 146.25 gfxTurretID: 486.0 => 390.0 gfxBoosterID: 397.0 => 394.0 |
| 93954 - State Drake (AIR Holo-Drone Actors) | gfxTurretID: 570.0 => 390.0 |
| 93955 - State Raven (AIR Holo-Drone Actors) | gfxTurretID: 464.0 => 390.0 |
| 93956 - Federation Vexor (AIR Holo-Drone Actors) | gfxTurretID: 566.0 => 390.0 |
| 93958 - Disruptor Maulus (Irregular Frigate) | Click to toggle showing the 11 attributes.Inertia Modifier: 1.2 => 1.9575RADAR Sensor Strength: 6.0 => 12.0 Armor EM Damage Resistance: 0.0 => 0.45 Armor Explosive Damage Resistance: 0.0 => 0.9 Armor Kinetic Damage Resistance: 0.0 => 0.72 Armor Thermal Damage Resistance: 0.0 => 0.54 Shield EM Damage Resistance: 0.0 => 0.45 Shield Explosive Damage Resistance: 0.0 => 0.9 Shield Kinetic Damage Resistance: 0.0 => 0.72 Shield Thermal Damage Resistance: 0.0 => 0.54 Warp Speed Multiplier: 10.0 => None |
| 93963 - 'Aergia' Hobgoblin SW-300 (Stasis Webifying Drone) | Orbit Velocity: 900.0 => 350.0 |
| Mutator | Combines With | Produces | Mutations |
|---|
| Effect Name | Diff |
|---|
| TypeID, Name, and Group | Effects Changes |
|---|---|
| 91849 - Algos Navy Issue (Destroyer) | Added Effects: shipBonusDroneHitpointsGD1 Removed Effects: shipBonusDroneHitpointsGD2 |
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Name | Tranquility | Singularity | Diff |
|---|
| Key | Tranquility | Singularity | Diff | Usage |
|---|---|---|---|---|
| 1036407 | Achievement Score: | Achievement Score: {[numeric]amount, useGrouping} | Achievement Score: {[numeric]amount, useGrouping} | UI/Achievements/Window/AchievementScore |
| 1037373 | The crystalline residue of reprocessed Kangite.
The Minmatar Republic will reward Capsuleers who bring this mineral to their Trade-In transport outside the Republic Fleet Anchorage Station located in <url=showinfo:5//30002055>Amo</url>. |
The crystalline residue of reprocessed Kangite.
The Amarr Empire will reward Capsuleers who bring this mineral to their Trade-In transport outside the Amarr Navy Anchorage Station located in <url=showinfo:5//30002055>Amo</url>. |
The crystalline residue of reprocessed Kangite. The |
Description of item "Crystalline Kangite" (92572) |
| 1038408 | Progress: {progress}/{target} | Progress: {progress}/{target} | UI/Achievements/Window/Card/Progress | |
| 1038413 | Expired Federation Electronics Booster I | Federation Electronics Booster I | Name of item 92876 (Booster) | |
| 1038619 | Expired Federation Defense Booster IV | Federation Defense Booster IV | Name of item 92948 (Booster) | |
| 1038624 | Expired Federation Electronics Booster III | Federation Electronics Booster III | Name of item 92951 (Booster) | |
| 1038630 | Expired Federation Electronics Booster IV | Federation Electronics Booster IV | Name of item 92953 (Booster) | |
| 1038637 | Expired Federation Mobility Booster I | Federation Mobility Booster I | Name of item 92955 (Booster) | |
| 1038806 | Expired Federation Mobility Booster III | Federation Mobility Booster III | Name of item 92972 (Booster) | |
| 1038808 | Expired Federation Mobility Booster IV | Federation Mobility Booster IV | Name of item 92973 (Booster) | |
| 1038810 | Expired Federation Damage Booster I | Federation Damage Booster I | Name of item 92974 (Booster) | |
| 1038812 | Expired Federation Damage Booster II | Federation Damage Booster II | Name of item 92975 (Booster) | |
| 1038814 | Expired Federation Damage Booster III | Federation Damage Booster III | Name of item 92976 (Booster) | |
| 1038819 | Expired Federation Projection Booster I | Federation Projection Booster I | Name of item 92978 (Booster) | |
| 1038822 | Expired Federation Application Booster I | Federation Application Booster I | Name of item 92979 (Booster) | |
| 1038826 | Expired Federation Defense Booster I | Federation Defense Booster I | Name of item 92981 (Booster) | |
| 1038831 | Expired Federation Electronics Booster II | Federation Electronics Booster II | Name of item 92983 (Booster) | |
| 1038845 | Expired Federation Damage Booster IV | Federation Damage Booster IV | Name of item 92987 (Booster) | |
| 1038850 | Expired Federation Projection Booster II | Federation Projection Booster II | Name of item 92989 (Booster) | |
| 1038859 | Expired Federation Projection Booster III | Federation Projection Booster III | Name of item 92992 (Booster) | |
| 1038864 | Expired Federation Projection Booster IV | Federation Projection Booster IV | Name of item 92994 (Booster) | |
| 1038872 | Expired Federation Application Booster II | Federation Application Booster II | Name of item 92996 (Booster) | |
| 1038877 | Expired Federation Application Booster III | Federation Application Booster III | Name of item 92998 (Booster) | |
| 1038880 | Expired Federation Application Booster IV | Federation Application Booster IV | Name of item 92999 (Booster) | |
| 1038925 | Expired Federation Defense Booster II | Federation Defense Booster II | Name of item 93017 (Booster) | |
| 1038927 | Expired Federation Defense Booster III | Federation Defense Booster III | Name of item 93018 (Booster) | |
| 1038929 | Expired Federation Mobility Booster II | Federation Mobility Booster II | Name of item 93019 (Booster) | |
| 1038932 | Expired Republic Mobility Booster III | Republic Mobility Booster III | Name of item 93020 (Booster) | |
