Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
![]() |
71361 - Paragon Fulfilment Center | No Description | Station | Click to toggle showing the 13 attributes.typeID: 71361graphicID: 25623 Capacity: 0.0 raceID: 8 typeNameID: 625932 basePrice: 0.0 Volume: 1.0 radius: 20000.0 factionID: 1000419 published: 0 Mass: 0.0 groupID: 15 portionSize: 1 |
![]() |
72964 - Rifter Corporation Emblem | Emblems by Paragon bring new light to your ship personalization.
By accessing your registered identity data, these nanoholographic projections emblazon your favorite vessels with symbols that matter to you. And now, by utilizing the latest in cloud-based AI synchronization, emblems remain stable even during warp. Visit your nearest IRIS and take part in Paragon's latest initiatives to unlock new emblems today. Paragon; be more. WARNING: Emblems are auto-injected on purchases and cannot be transferred or traded between capsuleers. The Paragon corporation accepts no liability for failed transfer attempts. |
Ship Personalization | Click to toggle showing the 11 attributes.descriptionID: 636375typeID: 72964 Capacity: 0.0 typeNameID: 631832 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 1 Mass: 0.0 groupID: 4471 portionSize: 1 |
73270 - Amarr Listening Outpost | No Description | FW Listening Outpost | Click to toggle showing the 31 attributes.typeID: 73270graphicID: 1217 Capacity: 0.0 metaLevel: 1 isDynamicType: 0 typeNameID: 635867 basePrice: 0.0 marketGroupID: 3450 (Mobile Objectives) Volume: 100.0 wreckTypeID: 33538 radius: 100.0 published: 1 Mass: 10000.0 Tech Level: 1.0 groupID: 4499 portionSize: 1 shieldUniformity: 0.75 Shield Capacity: 50000.0 Signature Radius: 400.0 Structure Hitpoints: 50000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 20.0 Magnetometric Sensor Strength: 20.0 Gravimetric Sensor Strength: 20.0 requiredSkill1Level: 3.0 Primary Skill required: 11584.0 Armor Hitpoints: 50000.0 Meta Level: 1.0 Shield recharge time: 2400000.0 |
|
73271 - Minmatar Listening Outpost | No Description | FW Listening Outpost | Click to toggle showing the 31 attributes.typeID: 73271graphicID: 1217 Capacity: 0.0 metaLevel: 1 isDynamicType: 0 typeNameID: 635868 basePrice: 0.0 marketGroupID: 3450 (Mobile Objectives) Volume: 100.0 wreckTypeID: 33538 radius: 100.0 published: 1 Mass: 10000.0 Tech Level: 1.0 groupID: 4499 portionSize: 1 shieldUniformity: 0.75 Shield Capacity: 50000.0 Signature Radius: 400.0 Structure Hitpoints: 50000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 20.0 Magnetometric Sensor Strength: 20.0 Gravimetric Sensor Strength: 20.0 requiredSkill1Level: 3.0 Primary Skill required: 11584.0 Armor Hitpoints: 50000.0 Meta Level: 1.0 Shield recharge time: 2400000.0 |
|
73272 - Caldari Listening Outpost | No Description | FW Listening Outpost | Click to toggle showing the 31 attributes.typeID: 73272graphicID: 1217 Capacity: 0.0 metaLevel: 1 isDynamicType: 0 typeNameID: 635869 basePrice: 0.0 marketGroupID: 3450 (Mobile Objectives) Volume: 100.0 wreckTypeID: 33538 radius: 100.0 published: 1 Mass: 10000.0 Tech Level: 1.0 groupID: 4499 portionSize: 1 shieldUniformity: 0.75 Shield Capacity: 50000.0 Signature Radius: 400.0 Structure Hitpoints: 50000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 20.0 Magnetometric Sensor Strength: 20.0 Gravimetric Sensor Strength: 20.0 requiredSkill1Level: 3.0 Primary Skill required: 11584.0 Armor Hitpoints: 50000.0 Meta Level: 1.0 Shield recharge time: 2400000.0 |
|
73273 - Gallente Listening Outpost | No Description | FW Listening Outpost | Click to toggle showing the 31 attributes.typeID: 73273graphicID: 1217 Capacity: 0.0 metaLevel: 1 isDynamicType: 0 typeNameID: 635870 basePrice: 0.0 marketGroupID: 3450 (Mobile Objectives) Volume: 100.0 wreckTypeID: 33538 radius: 100.0 published: 1 Mass: 10000.0 Tech Level: 1.0 groupID: 4499 portionSize: 1 shieldUniformity: 0.75 Shield Capacity: 50000.0 Signature Radius: 400.0 Structure Hitpoints: 50000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 20.0 Magnetometric Sensor Strength: 20.0 Gravimetric Sensor Strength: 20.0 requiredSkill1Level: 3.0 Primary Skill required: 11584.0 Armor Hitpoints: 50000.0 Meta Level: 1.0 Shield recharge time: 2400000.0 |
|
73277 - Paragon Loyalty Points | Paragon loyalty points can be used to unlock special personalization items.
Visit any Paragon station and access the LP store in station services to see what is available for purchase. To see your current loyalty points, open your wallet and click on the Loyalty Points tab. |
Voucher | Click to toggle showing the 12 attributes.descriptionID: 635882typeID: 73277 Capacity: 0.0 typeNameID: 635881 iconID: 3301 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 24 portionSize: 1 |
|
![]() |
73377 - Heron Corporation Emblem | Emblems by Paragon bring new light to your ship personalization.
By accessing your registered identity data, these nanoholographic projections emblazon your favorite vessels with symbols that matter to you. And now, by utilizing the latest in cloud-based AI synchronization, emblems remain stable even during warp. Visit your nearest IRIS and take part in Paragon's latest initiatives to unlock new emblems today. Paragon; be more. WARNING: Emblems are auto-injected on purchases and cannot be transferred or traded between capsuleers. The Paragon corporation accepts no liability for failed transfer attempts. |
Ship Personalization | Click to toggle showing the 11 attributes.descriptionID: 636373typeID: 73377 Capacity: 0.0 typeNameID: 636221 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 1 Mass: 0.0 groupID: 4471 portionSize: 1 |
![]() |
73394 - Rifter Alliance Emblem | Emblems by Paragon bring new light to your ship personalization.
By accessing your registered identity data, these nanoholographic projections emblazon your favorite vessels with symbols that matter to you. And now, by utilizing the latest in cloud-based AI synchronization, emblems remain stable even during warp. Visit your nearest IRIS and take part in Paragon's latest initiatives to unlock new emblems today. Paragon; be more. WARNING: Emblems are auto-injected on purchases and cannot be transferred or traded between capsuleers. The Paragon corporation accepts no liability for failed transfer attempts. |
Ship Personalization | Click to toggle showing the 11 attributes.descriptionID: 636374typeID: 73394 Capacity: 0.0 typeNameID: 636284 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 1 Mass: 0.0 groupID: 4471 portionSize: 1 |
73397 - Amarr Decoder Litany | A decoder used to make an Minmatar Listening Outpost that will listen in on the Amarr communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636290typeID: 73397 Capacity: 0.0 typeNameID: 636289 iconID: 2885 basePrice: 0.0 marketGroupID: 3453 (Amarr Empire) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73398 - Minmatar Decoder Ring | A decoder used to make an Amarr Listening Outpost that will listen in on the Minmatar communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636292typeID: 73398 Capacity: 0.0 typeNameID: 636291 iconID: 2885 basePrice: 0.0 marketGroupID: 3454 (Minmatar Republic) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73399 - Caldari Decoder SOP | A decoder used to make a Gallente Listening Outpost that will listen in on the Caldari communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636294typeID: 73399 Capacity: 0.0 typeNameID: 636293 iconID: 2885 basePrice: 0.0 marketGroupID: 3455 (Caldari State) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73400 - Gallente Decoder Device | A decoder used to make a Caldari Listening Outpost that will listen in on the Gallente communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636296typeID: 73400 Capacity: 0.0 typeNameID: 636295 iconID: 2885 basePrice: 0.0 marketGroupID: 3456 (Gallente Federation) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73401 - Amarr Encoder Litany | An encoder used to make a Minmatar Propaganda Broadcast Structure that will broadcast into the Amarr communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636298typeID: 73401 Capacity: 0.0 typeNameID: 636297 iconID: 2038 basePrice: 0.0 marketGroupID: 3453 (Amarr Empire) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73402 - Minmatar Encoder Ring | An encoder used to make an Amarr Propaganda Broadcast Structure that will broadcast into the Minmatar communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636300typeID: 73402 Capacity: 0.0 typeNameID: 636299 iconID: 2038 basePrice: 0.0 marketGroupID: 3454 (Minmatar Republic) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73403 - Caldari Encoder SOP | An encoder used to make a Gallente Propaganda Broadcast Structure that will broadcast into the Caldari communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636302typeID: 73403 Capacity: 0.0 typeNameID: 636301 iconID: 2038 basePrice: 0.0 marketGroupID: 3455 (Caldari State) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73404 - Gallente Encoder Device | An encoder used to make a Caldari Propaganda Broadcast Structure that will broadcast into the Gallente communications network. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 636304typeID: 73404 Capacity: 0.0 typeNameID: 636303 iconID: 2038 basePrice: 0.0 marketGroupID: 3456 (Gallente Federation) Volume: 0.1 radius: 1.0 published: 1 Mass: 1.0 groupID: 526 portionSize: 1 |
|
73407 - 73407_Female_Outer_JacketMilF02_Types_JacketMilF02_WhiteTurquoise.png | No Description | Outer | Click to toggle showing the 11 attributes.typeID: 73407Capacity: 0.0 typeNameID: 636312 iconID: 25451 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 1088 portionSize: 1 |
|
![]() |
73411 - Amarr Propaganda Broadcast Structure Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73411graphicID: 1217 Capacity: 0.0 typeNameID: 636357 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73412 - Minmatar Propaganda Broadcast Structure Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73412graphicID: 25113 Capacity: 0.0 typeNameID: 636358 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73413 - Caldari Propaganda Broadcast Structure Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73413graphicID: 1217 Capacity: 0.0 typeNameID: 636359 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73414 - Gallente Propaganda Broadcast Structure Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73414graphicID: 1217 Capacity: 0.0 typeNameID: 636360 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73419 - Amarr Listening Outpost Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73419graphicID: 1217 Capacity: 0.0 typeNameID: 636411 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73420 - Minmatar Listening Outpost Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73420graphicID: 1217 Capacity: 0.0 typeNameID: 636412 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73421 - Caldari Listening Outpost Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73421graphicID: 1217 Capacity: 0.0 typeNameID: 636413 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
![]() |
73422 - Gallente Listening Outpost Blueprint | No Description | Mobile Objective Blueprint | Click to toggle showing the 15 attributes.typeID: 73422graphicID: 1217 Capacity: 0.0 typeNameID: 636414 basePrice: 140000000.0 metaGroupID: 1 marketGroupID: 3451 (Mobile Objectives) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 Tech Level: 1 groupID: 4493 portionSize: 1 industryBlueprintRank: 40.0 |
73423 - 73423_Female_Accessories_Masks_Mask_Cyberpunk_F01_Types_Mask_Cyberpunk_F01_Tan_Worn.png | No Description | Masks | Click to toggle showing the 11 attributes.typeID: 73423Capacity: 0.0 typeNameID: 636433 iconID: 25452 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 4057 portionSize: 1 |
|
73424 - 73424_Female_Accessories_Glasses_Goggles_01_Types_goggles_01_tan_worn.png | No Description | Eyewear | Click to toggle showing the 11 attributes.typeID: 73424Capacity: 0.0 typeNameID: 636434 iconID: 25453 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 1083 portionSize: 1 |
|
73425 - 73425_Male_Accessories_Masks_Mask_Cyberpunk_M01_Types_Mask_Cyberpunk_M01_Tan_Worn.png | No Description | Masks | Click to toggle showing the 11 attributes.typeID: 73425Capacity: 0.0 typeNameID: 636435 iconID: 25454 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 4057 portionSize: 1 |
|
73426 - 73426_Male_Accessories_Glasses_Goggles_01_Types_goggles_01_tan_worn.png | No Description | Eyewear | Click to toggle showing the 11 attributes.typeID: 73426Capacity: 0.0 typeNameID: 636436 iconID: 25455 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 1083 portionSize: 1 |
|
73427 - Amarr Operations Center | With the assistance of a data analyzer module it should be possible to retrieve Amarr encryption data from this structure. | Spawn Container | Click to toggle showing the 32 attributes.descriptionID: 636450typeID: 73427 graphicID: 20298 Capacity: 2700.0 isDynamicType: 0 typeNameID: 636449 iconID: 16 basePrice: 0.0 metaGroupID: 1 Volume: 27500.0 isisGroupID: 4 radius: 300.0 published: 0 Mass: 10000.0 groupID: 306 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 2700.0 Disallows Assistance: 1.0 spawnWithoutGuardsToo: 1.0 entityEquipmentMin: 0.0 Structure Hitpoints: 1000000.0 hackable: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 entityFactionLoss: 0.0 requiredSkill1Level: 1.0 lootRespawnTime: 86400000.0 Capacitor Recharge time: 1000000.0 entityEquipmentMax: 1.0 tierDifficulty: 4.0 Primary Skill required: 21718.0 |
|
73428 - Minmatar Operations Center | With the assistance of a data analyzer module it should be possible to retrieve Minmatar encryption data from this structure. | Spawn Container | Click to toggle showing the 32 attributes.descriptionID: 636452typeID: 73428 graphicID: 20298 Capacity: 2700.0 isDynamicType: 0 typeNameID: 636451 iconID: 16 basePrice: 0.0 metaGroupID: 1 Volume: 27500.0 isisGroupID: 4 radius: 300.0 published: 0 Mass: 10000.0 groupID: 306 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 2700.0 Disallows Assistance: 1.0 spawnWithoutGuardsToo: 1.0 entityEquipmentMin: 0.0 Structure Hitpoints: 1000000.0 hackable: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 entityFactionLoss: 0.0 requiredSkill1Level: 1.0 lootRespawnTime: 86400000.0 Capacitor Recharge time: 1000000.0 entityEquipmentMax: 1.0 tierDifficulty: 4.0 Primary Skill required: 21718.0 |
|
73429 - Caldari Operations Center | With the assistance of a data analyzer module it should be possible to retrieve Caldari encryption data from this structure. | Spawn Container | Click to toggle showing the 32 attributes.descriptionID: 636454typeID: 73429 graphicID: 20298 Capacity: 2700.0 isDynamicType: 0 typeNameID: 636453 iconID: 16 basePrice: 0.0 metaGroupID: 1 Volume: 27500.0 isisGroupID: 4 radius: 300.0 published: 0 Mass: 10000.0 groupID: 306 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 2700.0 Disallows Assistance: 1.0 spawnWithoutGuardsToo: 1.0 entityEquipmentMin: 0.0 Structure Hitpoints: 1000000.0 hackable: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 entityFactionLoss: 0.0 requiredSkill1Level: 1.0 lootRespawnTime: 86400000.0 Capacitor Recharge time: 1000000.0 entityEquipmentMax: 1.0 tierDifficulty: 4.0 Primary Skill required: 21718.0 |
|
73430 - Gallente Operations Center | With the assistance of a data analyzer module it should be possible to retrieve Gallente encryption data from this structure. | Spawn Container | Click to toggle showing the 32 attributes.descriptionID: 636456typeID: 73430 graphicID: 20298 Capacity: 2700.0 isDynamicType: 0 typeNameID: 636455 iconID: 16 basePrice: 0.0 metaGroupID: 1 Volume: 27500.0 isisGroupID: 4 radius: 300.0 published: 0 Mass: 10000.0 groupID: 306 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 2700.0 Disallows Assistance: 1.0 spawnWithoutGuardsToo: 1.0 entityEquipmentMin: 0.0 Structure Hitpoints: 1000000.0 hackable: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 entityFactionLoss: 0.0 requiredSkill1Level: 1.0 lootRespawnTime: 86400000.0 Capacitor Recharge time: 1000000.0 entityEquipmentMax: 1.0 tierDifficulty: 4.0 Primary Skill required: 21718.0 |
|
73436 - 73436_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V7_Red.png | No Description | Augmentations | Click to toggle showing the 11 attributes.typeID: 73436Capacity: 0.0 typeNameID: 636493 iconID: 25456 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 1670 portionSize: 1 |
|
73437 - 73437_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V3_Red.png | No Description | Augmentations | Click to toggle showing the 11 attributes.typeID: 73437Capacity: 0.0 typeNameID: 636494 iconID: 25457 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 0.5 groupID: 1670 portionSize: 1 |
|
73438 - TEST Beacon ( copy ) | With it's blinking red light, this beacon appears to be marking a point of interest, or perhaps a waypoint in a greater trail. ( copy ) | Large Collidable Object | Click to toggle showing the 12 attributes.descriptionID: 636497typeID: 73438 graphicID: 1211 Capacity: 0.0 typeNameID: 636496 basePrice: 0.0 Volume: 0.0 radius: 6.0 published: 0 Mass: 0.0 groupID: 226 portionSize: 1 |
|
73439 - TEST Beacon (Capture Point) | With it's blinking red light, this beacon appears to be marking a point of interest, or perhaps a waypoint in a greater trail. ( copy ) | Large Collidable Object | Click to toggle showing the 14 attributes.descriptionID: 636499typeID: 73439 graphicID: 1211 Capacity: 0.0 isDynamicType: 0 typeNameID: 636498 basePrice: 0.0 Volume: 0.0 radius: 6.0 published: 0 Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
73443 - 30km Amarr Control Zone | This object registers the presence of ships within 30km | Control Point | Click to toggle showing the 24 attributes.descriptionID: 637125typeID: 73443 graphicID: 1703 Capacity: 0.0 isDynamicType: 0 typeNameID: 637124 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 4494 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73444 - 30km Minmatar Control Zone | This object registers the presence of ships within 30km | Control Point | Click to toggle showing the 24 attributes.descriptionID: 637127typeID: 73444 graphicID: 21948 Capacity: 0.0 isDynamicType: 0 typeNameID: 637126 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 4494 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73445 - 30km Caldari Control Zone | This object registers the presence of ships within 30km | Control Point | Click to toggle showing the 24 attributes.descriptionID: 637129typeID: 73445 graphicID: 1708 Capacity: 0.0 isDynamicType: 0 typeNameID: 637128 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 4494 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73446 - 30km Gallente Control Zone | This object registers the presence of ships within 30km | Control Point | Click to toggle showing the 24 attributes.descriptionID: 637131typeID: 73446 graphicID: 1712 Capacity: 0.0 isDynamicType: 0 typeNameID: 637130 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 4494 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73447 - Amarr Control Tower | No Description | Large Collidable Object | Click to toggle showing the 23 attributes.typeID: 73447graphicID: 1703 Capacity: 0.0 isDynamicType: 0 typeNameID: 637137 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 226 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73448 - Minmatar Control Tower | No Description | Large Collidable Object | Click to toggle showing the 23 attributes.typeID: 73448graphicID: 1703 Capacity: 0.0 isDynamicType: 0 typeNameID: 637139 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 226 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73449 - Caldari Control Tower | No Description | Large Collidable Object | Click to toggle showing the 23 attributes.typeID: 73449graphicID: 1703 Capacity: 0.0 isDynamicType: 0 typeNameID: 637141 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 226 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73450 - Gallente Control Tower | No Description | Large Collidable Object | Click to toggle showing the 23 attributes.typeID: 73450graphicID: 1703 Capacity: 0.0 isDynamicType: 0 typeNameID: 637143 basePrice: 0.0 Volume: 1.0 radius: 231.0 published: 0 Mass: 1000000.0 groupID: 226 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Structure Hitpoints: 1000000000.0 Structure Kinetic Damage Resistance: 0.001 Structure Thermal Damage Resistance: 0.001 Structure Explosive Damage Resistance: 0.0 Structure EM Damage Resistance: 0.001 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Capacitor Recharge time: 0.0 structureUniformity: 1.0 |
|
73451 - Apocalypse Sanguinary Savant SKIN | No Description | Permanent SKIN | Click to toggle showing the 22 attributes.typeID: 73451Capacity: 0.0 raceID: 4 typeNameID: 637188 basePrice: 0.0 marketGroupID: 1964 (Amarr) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Apocalypse Sanguine Savant skin_skinMaterialID: 2819 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 11465 skin_allowCCPDevs: True skin_visibleTranquility: True skin_duration: -1 skin_types: [642] skin_licenseTypeID: 73451 Applies to: Apocalypse isSingleUse: False visibleTranquility: True visibleSerenity: False duration: -1 |
|
73452 - Apocalypse Navy Issue Sanguinary Savant SKIN | No Description | Permanent SKIN | Click to toggle showing the 22 attributes.typeID: 73452Capacity: 0.0 raceID: 4 typeNameID: 637189 basePrice: 0.0 marketGroupID: 2108 (Navy Faction) Volume: 0.01 radius: 1.0 published: 1 Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Apocalypse Navy Issue Sanguine Savant skin_skinMaterialID: 2819 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 11466 skin_allowCCPDevs: True skin_visibleTranquility: True skin_duration: -1 skin_types: [17726] skin_licenseTypeID: 73452 Applies to: Apocalypse Navy Issue isSingleUse: False visibleTranquility: True visibleSerenity: False duration: -1 |
|
