Est. patch size: 1178mb
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
52649 - Raznaborg Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 85 attributes.typeID: 52649graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 551334 basePrice: 33500000.0 Volume: 43000.0 soundID: 20063 wreckTypeID: 52660 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 2.0 Shield Capacity: 700.0 Structure Hitpoints: 1040.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 2870.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 1950.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 80.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 600.0 Optimal Range: 17500.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 80000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 12.0 Explosion Radius Bonus: 1.0 Explosion Velocity Bonus: 2.25 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 48.0 Kinetic damage: 0.0 Thermal damage: 87.0 Missile Damage Bonus: 5.0 Rate of fire: 6000.0 Missile Type: 52476.0 Orbit Velocity: 243.75 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
52650 - Anchoring Raznaborg Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 82 attributes.typeID: 52650graphicID: 22007 Capacity: 135.0 isDynamicType: False raceID: 135 typeNameID: 551335 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 52660 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 455.0 Structure Hitpoints: 720.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 1960.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 3000.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 50.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 behaviorWarpScrambleDischarge: 1.0 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 15000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 behaviorWarpScrambleDuration: 5000.0 behaviorWarpScrambleRange: 11400.0 Maximum Targeting Range: 75000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 10.5 npcBehaviorMaximumCombatOrbitRange: 6000.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 33.0 Kinetic damage: 0.0 Thermal damage: 61.0 Orbit Velocity: 375.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
52651 - Anchoring Raznaborg Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 82 attributes.typeID: 52651graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 551336 basePrice: 33500000.0 Volume: 43000.0 soundID: 20063 wreckTypeID: 52660 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 700.0 Structure Hitpoints: 910.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 2583.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 1950.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 80.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 behaviorWarpScrambleDischarge: 1.0 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 600.0 Optimal Range: 17500.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 behaviorWarpScrambleDuration: 4000.0 behaviorWarpScrambleRange: 11400.0 Maximum Targeting Range: 80000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 12.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 48.0 Kinetic damage: 0.0 Thermal damage: 87.0 Orbit Velocity: 243.75 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
52652 - Ghosting Raznaborg Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 92 attributes.typeID: 52652graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 551337 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 52660 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Explosion Radius Bonus: 17.0 Maximum Locked Targets: 5.0 Shield Capacity: 700.0 Structure Hitpoints: 910.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 npcGuidanceDisruptorDuration: 5000.0 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 2583.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Missile Velocity Bonus: -13.25 npcGuidanceDisruptorRange: 30000.0 Maximum Velocity: 1950.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 50.0 npcTrackingDisruptorRange: 5000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 17500.0 Capacitor Recharge time: 150000.0 Shield recharge time: 400000.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 75000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 12.0 npcTrackingDisruptorFalloff: 30000.0 npcTrackingDisruptorDischarge: 5.0 Explosion Velocity Bonus: -17.0 Falloff Bonus: -18.5 Optimal Range Bonus: -18.5 Bounty: 0.0 Capacitor Capacity: 500.0 behaviorRemoteArmorRepairDuration: 3600.0 Shield Uniformity: 1.0 npcGuidanceDisruptorFalloff: 20000.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 npcGuidanceDisruptorDischarge: 5.0 Structure EM Damage Resistance: 0.67 EM damage: 0.0 npcTrackingDisruptorDuration: 5000.0 Explosive damage: 33.0 Kinetic damage: 0.0 Thermal damage: 61.0 Flight Time Bonus: -13.25 Orbit Velocity: 243.75 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 Tracking Speed Bonus: -18.5 |
|
52653 - Blinding Raznaborg Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 84 attributes.typeID: 52653graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 551338 basePrice: 33500000.0 Volume: 43000.0 soundID: 20063 wreckTypeID: 52660 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 behaviorSensorDampenerFalloff: 50000.0 Shield Capacity: 700.0 Structure Hitpoints: 910.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 behaviorSensorDampenerDuration: 5000.0 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 2583.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 1950.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 80.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 600.0 Maximum Targeting Range Bonus: -20.0 Optimal Range: 17500.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 80000.0 behaviorSensorDampenerDischarge: 5.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 12.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 Shield recharge time: 400000.0 behaviorSensorDampenerRange: 20000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Scan Resolution Bonus: -20.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 48.0 Kinetic damage: 0.0 Thermal damage: 87.0 Orbit Velocity: 243.75 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
52654 - Tangling Raznaborg Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 82 attributes.typeID: 52654graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 551339 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 52660 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 455.0 behaviorWebifierDischarge: 0.0 Structure Hitpoints: 720.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity Bonus: -50.0 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 1960.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 3000.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 50.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 15000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 75000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 10.5 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 behaviorWebifierFalloff: 0.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 33.0 Kinetic damage: 0.0 Thermal damage: 61.0 Orbit Velocity: 375.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 behaviorWebifierRange: 12000.0 |
|
52655 - Tangling Raznaborg Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 83 attributes.typeID: 52655graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 551340 basePrice: 33500000.0 Volume: 43000.0 soundID: 20063 wreckTypeID: 52660 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 700.0 behaviorWebifierDischarge: 0.0 Structure Hitpoints: 910.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity Bonus: -60.0 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 2583.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 1950.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 80.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 600.0 Optimal Range: 17500.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 behaviorWebifierDuration: 6500.0 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 80000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 12.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 behaviorWebifierFalloff: 0.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 48.0 Kinetic damage: 0.0 Thermal damage: 87.0 Orbit Velocity: 243.75 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 behaviorWebifierRange: 12000.0 |
|
52656 - Harrowing Raznaborg Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 82 attributes.typeID: 52656graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 551341 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 52660 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 455.0 Structure Hitpoints: 720.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 1960.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 3000.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 50.0 Signature Radius Modifier: 25.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 15000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 75000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 10.5 behaviorTargetPainterDuration: 6000.0 behaviorTargetPainterRange: 15000.0 behaviorTargetPainterFalloff: 30000.0 behaviorTargetPainterDischarge: 5.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 33.0 Kinetic damage: 0.0 Thermal damage: 61.0 Orbit Velocity: 375.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
52657 - Harrowing Raznaborg Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 83 attributes.typeID: 52657graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 551342 basePrice: 33500000.0 Volume: 43000.0 soundID: 20063 wreckTypeID: 52660 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 700.0 Structure Hitpoints: 910.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 2583.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 1950.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 80.0 Signature Radius Modifier: 30.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 600.0 Optimal Range: 17500.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3600.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 80000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 12.0 behaviorTargetPainterDuration: 6000.0 behaviorTargetPainterRange: 20000.0 behaviorTargetPainterFalloff: 40000.0 behaviorTargetPainterDischarge: 5.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 48.0 Kinetic damage: 0.0 Thermal damage: 87.0 Orbit Velocity: 243.75 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
52658 - Zorya's Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 85 attributes.typeID: 52658graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 551343 basePrice: 33500000.0 Volume: 43000.0 soundID: 20063 wreckTypeID: 52660 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 2.0 Shield Capacity: 1000.0 Structure Hitpoints: 1300.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Armor Hitpoints: 4100.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 0.5 Maximum Velocity: 2600.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 80.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 600.0 Optimal Range: 25000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 15000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Maximum Targeting Range: 80000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 Explosion Radius Bonus: 1.0 Explosion Velocity Bonus: 2.25 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 48.0 Kinetic damage: 0.0 Thermal damage: 87.0 Missile Damage Bonus: 5.0 Rate of fire: 6000.0 Missile Type: 52476.0 Orbit Velocity: 325.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
