Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
57190 - QA ES below starting skills Afterburner II | QA-only Expert System.
Skills: Afterburner level II Starting skills include Afterburner level III |
QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573458typeID: 57190 Capacity: 0.0 typeNameID: 573457 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57191 - QA ES above starting below alpha max Archaeology II | QA-only Expert System.
Skills: Archaeology level II Starting skills include Archaeology level I Alpha clone allows Archaeology level III |
QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573460typeID: 57191 Capacity: 0.0 typeNameID: 573459 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57192 - QA ES omega only Archaeology IV | QA-only Expert System.
Skills: Archaeology level IV Starting skills include Archaeology level I Alpha clone allows Archaeology level III |
QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573462typeID: 57192 Capacity: 0.0 typeNameID: 573461 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57193 - QA ES ship unlock Gallente Battleship I | QA-only Expert System.
Skills: Gallente Battleship I Should unlock Megathron, Dominix, Hyperion |
QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573464typeID: 57193 Capacity: 0.0 typeNameID: 573463 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57194 - QA ES module unlock Medium Autocannon V and Specialization | QA-only Expert System.
Skills: Medium Projectile Turret V Medium Autocannon Specialization I Should unlock: All Tech I Medium Projectile Turrets (425mm AutoCannon I, Howitzer Artillery I) All Tech II Medium Autocannons (425mm AutoCannon II) |
QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573466typeID: 57194 Capacity: 0.0 typeNameID: 573465 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57195 - QA ES ship attribute bonus max velocity Navigation IV | QA-only Expert System.
Skills: Navigation IV (5% bonus to ship velocity per level) Starting skills include Navigation III |
QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573468typeID: 57195 Capacity: 0.0 typeNameID: 573467 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57197 - QA ES test | No Description | QA Expert Systems | typeID: 57197 Capacity: 0.0 typeNameID: 573471 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57199 - QA ES Generic Debug | This QA Expert System exists to be be updated for any form of testing required. Feel free to edit it to your needs of the moment, do not rely on others leaving it unchanged. | QA Expert Systems | Click to toggle showing the 11 attributes.descriptionID: 573475typeID: 57199 Capacity: 0.0 typeNameID: 573474 iconID: 24585 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
|
57203 - Amarr HS Space Exploration Expert System | <font size="14">Amarr HS Space Exploration</font>
This Expert System makes available skills enabling a capsuleer to fly a Magnate-class frigate fitted with basic travel, scanning and hacking equipment. It does not include the Cloaking skill and is therefore best suited for exploration of High Security space. An Expert System is a remote, restricted artificial intelligence providing you with access to certain skills during the active rental period. As it is independent from your clone and your capsule, an active Expert System is not lost on pod death or clone jump. <font size="14">Renting an Expert System</font> Expert System rental licenses can be purchased securely on <url=https://secure.eveonline.com/Pilot-Services/>https://secure.eveonline.com/Pilot-Services/</url> using a variety of methods. <font size="14">Activating an Expert System</font> Activation of an Expert System is automatic upon redemption of the item by the specific capsuleer intending to use the service. Expert Systems are a product developed by the PKN Interstellar consortium, made available over the HyperNet FTL communications network, and marketed by PKN Interstellar member corporations. An Expert System is a restricted AI based on artificial gelbrain technology. As the Expert System uses neural pathways based on those created by skill training or skill injection, it is compatible with capsule-ship interface and control systems. Real time command and control communication is achieved using dedicated FTL channels on PKN Interstellar's HyperNet. |
Standard Expert Systems | Click to toggle showing the 12 attributes.descriptionID: 575767typeID: 57203 Capacity: 0.0 typeNameID: 573513 iconID: 24600 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 4091 portionSize: 1 |
|
57204 - Caldari HS Space Exploration Expert System | <font size="14">Caldari HS Space Exploration</font>
This Expert System makes available skills enabling a capsuleer to fly a Heron-class frigate fitted with basic travel, scanning and hacking equipment. It does not include the Cloaking skill and is therefore best suited for exploration of High Security space. An Expert System is a remote, restricted artificial intelligence providing you with access to certain skills during the active rental period. As it is independent from your clone and your capsule, an active Expert System is not lost on pod death or clone jump. <font size="14">Renting an Expert System</font> Expert System rental licenses can be purchased securely on <url=https://secure.eveonline.com/Pilot-Services/>https://secure.eveonline.com/Pilot-Services/</url> using a variety of methods. <font size="14">Activating an Expert System</font> Activation of an Expert System is automatic upon redemption of the item by the specific capsuleer intending to use the service. Expert Systems are a product developed by the PKN Interstellar consortium, made available over the HyperNet FTL communications network, and marketed by PKN Interstellar member corporations. An Expert System is a restricted AI based on artificial gelbrain technology. As the Expert System uses neural pathways based on those created by skill training or skill injection, it is compatible with capsule-ship interface and control systems. Real time command and control communication is achieved using dedicated FTL channels on PKN Interstellar's HyperNet. |
Standard Expert Systems | Click to toggle showing the 12 attributes.descriptionID: 575766typeID: 57204 Capacity: 0.0 typeNameID: 573514 iconID: 24600 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 4091 portionSize: 1 |
|
57205 - Gallente HS Space Exploration Expert System | <font size="14">Gallente HS Space Exploration</font>
This Expert System makes available skills enabling a capsuleer to fly a Imicus-class frigate fitted with basic travel, scanning and hacking equipment. It does not include the Cloaking skill and is therefore best suited for exploration of High Security space. An Expert System is a remote, restricted artificial intelligence providing you with access to certain skills during the active rental period. As it is independent from your clone and your capsule, an active Expert System is not lost on pod death or clone jump. <font size="14">Renting an Expert System</font> Expert System rental licenses can be purchased securely on <url=https://secure.eveonline.com/Pilot-Services/>https://secure.eveonline.com/Pilot-Services/</url> using a variety of methods. <font size="14">Activating an Expert System</font> Activation of an Expert System is automatic upon redemption of the item by the specific capsuleer intending to use the service. Expert Systems are a product developed by the PKN Interstellar consortium, made available over the HyperNet FTL communications network, and marketed by PKN Interstellar member corporations. An Expert System is a restricted AI based on artificial gelbrain technology. As the Expert System uses neural pathways based on those created by skill training or skill injection, it is compatible with capsule-ship interface and control systems. Real time command and control communication is achieved using dedicated FTL channels on PKN Interstellar's HyperNet. |
Standard Expert Systems | Click to toggle showing the 12 attributes.descriptionID: 575765typeID: 57205 Capacity: 0.0 typeNameID: 573515 iconID: 24600 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 4091 portionSize: 1 |
|
57206 - Minmatar HS Space Exploration Expert System | <font size="14">Minmatar HS Space Exploration</font>
This Expert System makes available skills enabling a capsuleer to fly a Probe-class frigate fitted with basic travel, scanning and hacking equipment. It does not include the Cloaking skill and is therefore best suited for exploration of High Security space. An Expert System is a remote, restricted artificial intelligence providing you with access to certain skills during the active rental period. As it is independent from your clone and your capsule, an active Expert System is not lost on pod death or clone jump. <font size="14">Renting an Expert System</font> Expert System rental licenses can be purchased securely on <url=https://secure.eveonline.com/Pilot-Services/>https://secure.eveonline.com/Pilot-Services/</url> using a variety of methods. <font size="14">Activating an Expert System</font> Activation of an Expert System is automatic upon redemption of the item by the specific capsuleer intending to use the service. Expert Systems are a product developed by the PKN Interstellar consortium, made available over the HyperNet FTL communications network, and marketed by PKN Interstellar member corporations. An Expert System is a restricted AI based on artificial gelbrain technology. As the Expert System uses neural pathways based on those created by skill training or skill injection, it is compatible with capsule-ship interface and control systems. Real time command and control communication is achieved using dedicated FTL channels on PKN Interstellar's HyperNet. |
Standard Expert Systems | Click to toggle showing the 12 attributes.descriptionID: 575764typeID: 57206 Capacity: 0.0 typeNameID: 573516 iconID: 24600 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 4091 portionSize: 1 |
|
57207 - Mining Barge Operations Expert System | <font size="14">Mining Barge Operations</font>
This Expert System makes available skills enabling the Capsuleer to fly a Mining Barge, such as a Retriever, Covetor or a Procurer, and to use the Strip Miner I module. An Expert System is a remote, restricted artificial intelligence providing you with access to certain skills during the active rental period. As it is independent from your clone and your capsule, an active Expert System is not lost on pod death or clone jump. <font size="14">Renting an Expert System</font> Expert System rental licenses can be purchased securely on <url=https://secure.eveonline.com/Pilot-Services/>https://secure.eveonline.com/Pilot-Services/</url> using a variety of methods. <font size="14">Activating an Expert System</font> Activation of an Expert System is automatic upon redemption of the item by the specific capsuleer intending to use the service. Expert Systems are a product developed by the PKN Interstellar consortium, made available over the HyperNet FTL communications network, and marketed by PKN Interstellar member corporations. An Expert System is a restricted AI based on artificial gelbrain technology. As the Expert System uses neural pathways based on those created by skill training or skill injection, it is compatible with capsule-ship interface and control systems. Real time command and control communication is achieved using dedicated FTL channels on PKN Interstellar's HyperNet. |
Standard Expert Systems | Click to toggle showing the 12 attributes.descriptionID: 575763typeID: 57207 Capacity: 0.0 typeNameID: 573517 iconID: 24602 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 4091 portionSize: 1 |
|
57208 - Core Ship Operations Expert System | <font size="14">Core Ship Operations</font>
This Expert System has been loaded with foundational ship operation skills, at the maximum level available for Alpha Clones. Every available ship benefits from most or all of those skills. An Expert System is a remote, restricted artificial intelligence providing you with access to certain skills during the active rental period. As it is independent from your clone and your capsule, an active Expert System is not lost on pod death or clone jump. <font size="14">Renting an Expert System</font> Expert System rental licenses can be purchased securely on <url=https://secure.eveonline.com/Pilot-Services/>https://secure.eveonline.com/Pilot-Services/</url> using a variety of methods. <font size="14">Activating an Expert System</font> Activation of an Expert System is automatic upon redemption of the item by the specific capsuleer intending to use the service. Expert Systems are a product developed by the PKN Interstellar consortium, made available over the HyperNet FTL communications network, and marketed by PKN Interstellar member corporations. An Expert System is a restricted AI based on artificial gelbrain technology. As the Expert System uses neural pathways based on those created by skill training or skill injection, it is compatible with capsule-ship interface and control systems. Real time command and control communication is achieved using dedicated FTL channels on PKN Interstellar's HyperNet. |
Standard Expert Systems | Click to toggle showing the 12 attributes.descriptionID: 575762typeID: 57208 Capacity: 0.0 typeNameID: 573518 iconID: 24597 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 4091 portionSize: 1 |
|
![]() |
57309 - QA ES non ship skills | QA-only Expert System with skills that affect non-ship areas of the game:
jump clone installation, standings, market orders, contracts, booster drawbacks, booster duration, implant installation, manufacturing jobs installation, manufacturing jobs number, research jobs number, manufacturing of an advanced blueprint (Vagabond for example), scrapmetal refining efficiency, PI CC upgrade, planet number Skills: Connections I Corporation Management I Tycoon I Contracting I Neurotoxin Control I Neurotoxin Recovery I Cybernetics V Biology II Industry III Mass Production I Advanced Medium Ship Construction I Minmatar Starship Engineering I Mechanical Engineering I Laboratory Operation I Scrapmetal Processing V Command Center Upgrades V Interplanetary Consolidation V Planetology V |
QA Expert Systems | descriptionID: 573926 typeID: 57309 Capacity: 0.0 typeNameID: 573925 basePrice: 0.0 Volume: 1.0 Mass: 1.0 published: False portionSize: 1 groupID: 4090 |
57317 - Fleet Formations | Fleet support skill allowing commanders to organize and warp fleets in formation. Unlocks additional formation types at each level of training. | Fleet Support | Click to toggle showing the 22 attributes.descriptionID: 574089typeID: 57317 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 574088 iconID: 33 basePrice: 40000000.0 marketGroupID: 370 (Fleet Support) Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 258 portionSize: 1 Training time multiplier : 5.0 Primary attribute: 164.0 Secondary attribute: 168.0 Primary Skill required: 3348.0 canNotBeTrainedOnTrial: 1.0 Level: 0.0 requiredSkill1Level: 5.0 |
|
57318 - Fleet Coordination | Advanced fleet support skill allowing commanders to increase the size and spread of their fleet formations. Unlocks additional formation scaling options at each level of training. | Fleet Support | Click to toggle showing the 24 attributes.descriptionID: 574091typeID: 57318 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 574090 iconID: 33 basePrice: 40000000.0 marketGroupID: 370 (Fleet Support) Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 258 portionSize: 1 requiredSkill2Level: 1.0 Secondary Skill required: 57317.0 Training time multiplier : 8.0 Primary attribute: 164.0 requiredSkill1Level: 5.0 Primary Skill required: 3348.0 canNotBeTrainedOnTrial: 1.0 Level: 0.0 Secondary attribute: 168.0 |
|
![]() |
57319 - Mobile Cynosural Beacon | This structure, once deployed and having completed its automatic activation process, will act as a cynosural beacon that can be used by fleet members of the owner at the time of deployment. | Mobile Cynosural Beacon | Click to toggle showing the 32 attributes.descriptionID: 574154typeID: 57319 graphicID: 24934 Capacity: 0.0 metaLevel: 1 isDynamicType: False typeNameID: 574153 basePrice: 0.0 marketGroupID: 2763 (Mobile Cynosural Beacons) Volume: 400.0 wreckTypeID: 33538 radius: 100.0 published: True Mass: 10000.0 Tech Level: 1.0 groupID: 4093 portionSize: 1 shieldUniformity: 0.75 Shield Capacity: 5000.0 Signature Radius: 400.0 Structure Hitpoints: 20000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 20.0 Magnetometric Sensor Strength: 20.0 Gravimetric Sensor Strength: 20.0 requiredSkill1Level: 3.0 Primary Skill required: 11584.0 Armor Hitpoints: 5000.0 Meta Level: 1.0 Shield recharge time: 2400000.0 |
57411 - Hurricane Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574744typeID: 57411 Capacity: 0.0 raceID: 2 typeNameID: 574743 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Hurricane Luminaire Zenith skin_skinMaterialID: 289 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574742 skin_visibleSerenity: True skin_skinID: 9737 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [24702] skin_licenseTypeID: 57411 Applies to: Hurricane isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57412 - Harbinger Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574747typeID: 57412 Capacity: 0.0 raceID: 4 typeNameID: 574746 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Harbinger Luminaire Zenith skin_skinMaterialID: 286 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574745 skin_visibleSerenity: True skin_skinID: 9738 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [24696] skin_licenseTypeID: 57412 Applies to: Harbinger isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57413 - Drake Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574750typeID: 57413 Capacity: 0.0 raceID: 1 typeNameID: 574749 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Drake Luminaire Zenith skin_skinMaterialID: 287 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574748 skin_visibleSerenity: True skin_skinID: 9739 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [24698] skin_licenseTypeID: 57413 Applies to: Drake isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57414 - Brutix Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574753typeID: 57414 Capacity: 0.0 raceID: 8 typeNameID: 574752 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Brutix Luminaire Zenith skin_skinMaterialID: 288 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574751 skin_visibleSerenity: True skin_skinID: 9740 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [16229] skin_licenseTypeID: 57414 Applies to: Brutix isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57415 - Rupture Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574756typeID: 57415 Capacity: 0.0 raceID: 2 typeNameID: 574755 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Rupture Luminaire Zenith skin_skinMaterialID: 289 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574754 skin_visibleSerenity: True skin_skinID: 9741 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [629] skin_licenseTypeID: 57415 Applies to: Rupture isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57416 - Vexor Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574759typeID: 57416 Capacity: 0.0 raceID: 8 typeNameID: 574758 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Vexor Luminaire Zenith skin_skinMaterialID: 288 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574757 skin_visibleSerenity: True skin_skinID: 9742 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [626] skin_licenseTypeID: 57416 Applies to: Vexor isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57417 - Caracal Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574762typeID: 57417 Capacity: 0.0 raceID: 1 typeNameID: 574761 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Caracal Luminaire Zenith skin_skinMaterialID: 287 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574760 skin_visibleSerenity: True skin_skinID: 9743 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [621] skin_licenseTypeID: 57417 Applies to: Caracal isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57418 - Omen Luminaire Zenith SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 24 attributes.descriptionID: 574765typeID: 57418 Capacity: 0.0 raceID: 4 typeNameID: 574764 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Omen Luminaire Zenith skin_skinMaterialID: 286 skin_isSingleUse: False skin_isStructureSkin: False skin_skinDescription: 574763 skin_visibleSerenity: True skin_skinID: 9744 skin_allowCCPDevs: False skin_visibleTranquility: True skin_duration: -1 skin_types: [2006] skin_licenseTypeID: 57418 Applies to: Omen isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
57422 - Quafe Hyper | Quafe Hyper is a new energy drink from the Quafe Company released to celebrate the Federation Grand Prix.
Based on the popular Quafe Ultra's delightful mix of promuform-and-guarana with just a hint of mango and a dash of passion fruit, this hyperspeed party-in-a-can is enhanced with proprietary Quafe nanoparticles responsive to popular brands of subcranial nanocontroller personal enhancements, such as the LD-X100 range from Lai Dai! This hypermodern beverage will give you all the energy you and your favorite augmentations can handle! Not recommended for non-augmented children under 3, people with high blood pressure lacking nano-monitors, diabetics without neo-insulin implants, or epileptics sensitive to psychoactive nanoparticles. Quafe accepts no responsibility for injuries inflicted on the self, third-parties or property under the influence of Quafe Hyper. Quafe Corporation recommends the PKN Interstellar HyperNet as a stable and reliable alternative to traditional FTL communications networks! Trademark, Copyright and all rights reserved by The Quafe Company: the largest manufacturer of soft drinks in the universe! |
General | Click to toggle showing the 13 attributes.descriptionID: 574775typeID: 57422 Capacity: 0.0 typeNameID: 574774 iconID: 1191 basePrice: 80.0 marketGroupID: 492 (Consumer Products) Volume: 0.1 radius: 1.0 published: True Mass: 500.0 groupID: 280 portionSize: 1 |
|
57423 - Grand Prix Velocity Booster | <font color="#ff3399cc">+10% Max Velocity. Duration 4 hours.</font>
Expiry date: May 31 YC123 This booster will be consumed immediately when redeemed from the redeeming queue. |
Booster | Click to toggle showing the 20 attributes.descriptionID: 574777typeID: 57423 Capacity: 0.0 isDynamicType: False typeNameID: 574776 iconID: 10144 basePrice: 0.0 metaGroupID: 19 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Primary Skill required: 3405.0 Booster Duration: 14400000.0 requiredSkill1Level: 1.0 Expiry Date: 18778.0 Velocity Modifier: 10.0 Booster Slot: 10.0 |
|
57424 - Grand Prix Warp Booster | <font color="#ff3399cc">+10% Warp Velocity. Duration 4 hours.</font>
Expiry date: May 31 YC123 This booster will be consumed immediately when redeemed from the redeeming queue. |
Booster | Click to toggle showing the 20 attributes.descriptionID: 574779typeID: 57424 Capacity: 0.0 isDynamicType: False typeNameID: 574778 iconID: 10144 basePrice: 0.0 metaGroupID: 19 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Primary Skill required: 3405.0 Booster Duration: 14400000.0 Warp Speed Bonus: 10.0 requiredSkill1Level: 1.0 Expiry Date: 18778.0 Booster Slot: 10.0 |
|
![]() |
57425 - Cynosural Field | A precise frequency energy field, used as a target beacon for jumpdrives. This field was generated by a Mobile Cyno Beacon Deployable. | Cynosural Fields | Click to toggle showing the 18 attributes.descriptionID: 574781typeID: 57425 graphicID: 24935 Capacity: 0.0 isDynamicType: False typeNameID: 574780 basePrice: 0.0 Volume: 65449847.0 radius: 250.0 published: False Mass: 1.0 Tech Level: 1 groupID: 2020 portionSize: 1 Structure Hitpoints: 240.0 structureUniformity: 1.0 Untargetable: 1.0 Maximum Flight Time: 600000.0 |
![]() |
57426 - Mekhios Graveyard Wreck | No Description | Non-Interactable Object | Click to toggle showing the 12 attributes.typeID: 57426graphicID: 24931 Capacity: 0.0 isDynamicType: False typeNameID: 574782 basePrice: 0.0 Volume: 0.0 radius: 21000.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
57429 - Mobile Cynosural Beacon Blueprint | No Description | Mobile Cynosural Beacon Blueprint | Click to toggle showing the 15 attributes.typeID: 57429graphicID: 24934 Capacity: 0.0 typeNameID: 574836 basePrice: 100000000.0 metaGroupID: 1 marketGroupID: 2764 (Mobile Cynosural Beacons) Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 1 groupID: 4095 portionSize: 1 industryBlueprintRank: 40.0 |
57436 - Secure Depot | If you have the right equipment you might be able to hack into the com tower and get some valuable information. | Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 574974typeID: 57436 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 574973 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
57437 - Secure Depot | If you have the right equipment you might be able to hack into the com tower and get some valuable information. | Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 574976typeID: 57437 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 574975 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
57438 - Secure Depot | If you have the right equipment you might be able to hack into the com tower and get some valuable information. | Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 574978typeID: 57438 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 574977 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
57439 - Secure Depot | If you have the right equipment you might be able to hack into the com tower and get some valuable information. | Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 574980typeID: 57439 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 574979 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
