Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 980mb
Click the categories below to expand them! ALT-click entries to highlight for sharing.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
![]() |
47458 - Abyssal Trace | No Description | Non-Interactable Object | Click to toggle showing the 13 attributes.typeID: 47458graphicID: 22125 Capacity: 0.0 Meta Level: 0 typeNameID: 532831 basePrice: 0.0 Volume: 1.0 radius: 500.0 published: False Mass: 1.0 Tech Level: 1 groupID: 1975 portionSize: 1 |
![]() |
47465 - boundary_visualization | No Description | Uninteractable Localized Effect Beacon | Click to toggle showing the 11 attributes.typeID: 47465graphicID: 22085 Capacity: 0.0 typeNameID: 532871 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1971 portionSize: 1 |
![]() |
47467 - Medium Caustic Cloud | No Description | Uninteractable Localized Effect Beacon | Click to toggle showing the 17 attributes.typeID: 47467graphicID: 22083 Capacity: 0.0 typeNameID: 532874 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1971 portionSize: 1 Untargetable: 1.0 warfareBuff2ID: 81.0 warfareBuff2Value: -60.0 Optimal Range: 15000.0 warfareBuff1ID: 80.0 warfareBuff1Value: -60.0 |
![]() |
47468 - Large Caustic Cloud | No Description | Uninteractable Localized Effect Beacon | Click to toggle showing the 17 attributes.typeID: 47468graphicID: 22084 Capacity: 0.0 typeNameID: 532875 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1971 portionSize: 1 Untargetable: 1.0 warfareBuff2ID: 81.0 warfareBuff2Value: -40.0 Optimal Range: 40000.0 warfareBuff1ID: 80.0 warfareBuff1Value: -40.0 |
47469 - Standard Multibody Tracking Pylon | A Triglavian structure that appears to be designed to support ships in close proximity by increasing their tracking capabilities. | Interactable Localized Effect Beacon | Click to toggle showing the 40 attributes.descriptionID: 535573typeID: 47469 graphicID: 22036 Capacity: 0.0 Meta Level: 0 typeNameID: 532876 basePrice: 0.0 Volume: 0.0 wreckTypeID: 47795 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1981 portionSize: 1 Shield Capacity: 20000.0 Structure Hitpoints: 20000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Armor Hitpoints: 20000.0 warfareBuff1ID: 84.0 warfareBuff1Value: 80.0 Signature Radius: 500.0 Optimal Range: 15000.0 Capacitor Recharge time: 300000.0 armorUniformity: 1.0 structureUniformity: 1.0 Capacitor Capacity: 5000.0 Shield Uniformity: 1.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 Capacitor Warfare Resistance: 0.5 |
|
47470 - Large Multibody Tracking Pylon | A large Triglavian structure that appears to be designed to support ships in close proximity by increasing their tracking capabilities. | Interactable Localized Effect Beacon | Click to toggle showing the 40 attributes.descriptionID: 535572typeID: 47470 graphicID: 22036 Capacity: 0.0 Meta Level: 0 typeNameID: 532877 basePrice: 0.0 Volume: 0.0 wreckTypeID: 47795 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1981 portionSize: 1 Shield Capacity: 20000.0 Structure Hitpoints: 20000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.55 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Armor Hitpoints: 20000.0 warfareBuff1ID: 84.0 warfareBuff1Value: 60.0 Signature Radius: 500.0 Optimal Range: 15000.0 Capacitor Recharge time: 300000.0 armorUniformity: 1.0 structureUniformity: 1.0 Capacitor Capacity: 5000.0 Shield Uniformity: 1.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 Capacitor Warfare Resistance: 0.5 |
|
![]() |
47472 - Medium Filament Cloud | No Description | Uninteractable Localized Effect Beacon | Click to toggle showing the 20 attributes.typeID: 47472graphicID: 22202 Capacity: 0.0 Meta Level: 0 typeNameID: 532878 basePrice: 0.0 Volume: 0.0 soundID: 20825 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1971 portionSize: 1 Untargetable: 1.0 warfareBuff2ID: 89.0 warfareBuff2Value: 100.0 Optimal Range: 15000.0 warfareBuff1ID: 88.0 warfareBuff1Value: 70.0 |
![]() |
47473 - Large Filament Cloud | No Description | Uninteractable Localized Effect Beacon | Click to toggle showing the 20 attributes.typeID: 47473graphicID: 22203 Capacity: 0.0 Meta Level: 0 typeNameID: 532879 basePrice: 0.0 Volume: 0.0 soundID: 20825 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1971 portionSize: 1 Untargetable: 1.0 warfareBuff2ID: 89.0 warfareBuff2Value: 100.0 Optimal Range: 40000.0 warfareBuff1ID: 88.0 warfareBuff1Value: 50.0 |
47488 - Tower Structure | No Description | Destructible Sentry Gun | Click to toggle showing the 63 attributes.typeID: 47488graphicID: 2587 Capacity: 1000.0 typeNameID: 532970 basePrice: 0.0 Volume: 1000.0 radius: 241.0 published: False Mass: 1000.0 groupID: 383 portionSize: 1 Maximum Locked Targets: 1.0 Missile Velocity Bonus: 0.5 Activation Cost: 0.0 Shield Capacity: 25.0 Structure Hitpoints: 25.0 armorUniformity: 0.75 structureUniformity: 1.0 Shield EM Damage Resistance: 0.5 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.5 Shield Thermal Damage Resistance: 0.5 Maximum Velocity Bonus: -75.0 entityChaseMaxDistance: 0.0 Activation proximity: 250000.0 Armor Hitpoints: 25.0 Accuracy falloff : 5000.0 Turret Tracking: 0.04 Missile Flight Time Bonus: 0.2 Signature Radius: 200.0 Use Signature Radius: 1.0 Rate of fire: 20000000.0 entityBracketColour: 1.0 Optimal Range: 5000.0 Capacitor Recharge time: 500000.0 use effect monitoring: 1.0 entityFlyRange: 0.0 gfxTurretID: 372.0 Damage Modifier: 3.5 maxAttackTargets: 1.0 Primary Skill required: 3373.0 RADAR Sensor Strength: 100.0 Ladar Sensor Strength: 100.0 Magnetometric Sensor Strength: 100.0 Gravimetric Sensor Strength: 100.0 Missile Damage Bonus: 0.5 Disallows Assistance: 1.0 Shield recharge time: 500000.0 Capacitor Capacity: 1000.0 Shield Uniformity: 0.75 Signature Resolution: 100.0 Threat Target Switch: 1.0 entityDefenderChance: 0.05 EM damage: 0.0 Chance to not change targets: 0.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 0.0 entityAttackRange: 250000.0 Drone Tanking Modifier: 0.5 Rate of fire: 15000.0 Missile Type: 204.0 Security Status Kill Amount: 0.01 |
|
47489 - NPC (Tracking) | No Description | Tutorial Seekers | Click to toggle showing the 69 attributes.typeID: 47489graphicID: 3560 Capacity: 0.0 raceID: 64 typeNameID: 532971 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 34440 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.0 Shield Capacity: 35.0 Structure Hitpoints: 25.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.75 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 0.0 Armor Hitpoints: 35.0 Orbit Velocity: 200.0 entityStrength: 9.0 entityFlyRange: 1000.0 entityAttackDelayMin: 4500.0 Maximum Velocity: 350.0 Signature Radius: 15.0 entitySecurityMaxGain: 3.0 entityBracketColour: 1.0 Optimal Range: 0.0 Capacitor Recharge time: 500000.0 Maximum Locked Targets: 2.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 3000.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 8.0 Magnetometric Sensor Strength: 8.0 Gravimetric Sensor Strength: 8.0 Missile Damage Bonus: 0.1 Disallows Assistance: 1.0 entityEquipmentGroupMax: 1.0 entityAttackDelayMax: 12500.0 Rate of fire: 8000.0 Shield recharge time: 500000.0 Bounty: 10000.0 Capacitor Capacity: 125.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 Warp Disruption Range: 0.0 Warp Scramble Strength: 0.0 entityReactionFactor: 0.5 entityDefenderChance: 0.075 gfxBoosterID: 395.0 entityAttackRange: 15000.0 entityWarpScrambleChance: 0.0 entityLootCountMin: 1.0 Missile Type: 211.0 Security Status Kill Amount: 0.0035 |
|
47490 - NPC (Resist1) | No Description | Tutorial Seekers | Click to toggle showing the 69 attributes.typeID: 47490graphicID: 20978 Capacity: 0.0 raceID: 64 typeNameID: 532972 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 34440 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.0 Shield Capacity: 30.0 Structure Hitpoints: 30.0 Armor EM Damage Resistance: 0.3 Armor Explosive Damage Resistance: 0.3 Armor Kinetic Damage Resistance: 0.3 Armor Thermal Damage Resistance: 7.0 Shield EM Damage Resistance: 0.3 Shield Explosive Damage Resistance: 0.3 Shield Kinetic Damage Resistance: 0.3 Shield Thermal Damage Resistance: 7.0 entityChaseMaxDistance: 0.0 Armor Hitpoints: 30.0 Orbit Velocity: 150.0 entityStrength: 9.0 entityFlyRange: 1000.0 entityAttackDelayMin: 4500.0 Maximum Velocity: 320.0 Signature Radius: 45.0 entitySecurityMaxGain: 3.0 entityBracketColour: 1.0 Optimal Range: 0.0 Capacitor Recharge time: 500000.0 Maximum Locked Targets: 2.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 3000.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 8.0 Magnetometric Sensor Strength: 8.0 Gravimetric Sensor Strength: 8.0 Missile Damage Bonus: 0.07 Disallows Assistance: 1.0 entityEquipmentGroupMax: 1.0 entityAttackDelayMax: 12500.0 Rate of fire: 8000.0 Shield recharge time: 500000.0 Bounty: 10000.0 Capacitor Capacity: 125.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 Warp Disruption Range: 0.0 Warp Scramble Strength: 0.0 entityReactionFactor: 0.5 entityDefenderChance: 0.075 gfxBoosterID: 395.0 entityAttackRange: 15000.0 entityWarpScrambleChance: 0.0 entityLootCountMin: 1.0 Missile Type: 211.0 Security Status Kill Amount: 0.0035 |
|
47491 - NPC (Resist2) | No Description | Tutorial Seekers | Click to toggle showing the 69 attributes.typeID: 47491graphicID: 20978 Capacity: 0.0 raceID: 64 typeNameID: 532973 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 34440 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.0 Shield Capacity: 30.0 Structure Hitpoints: 20.0 Armor EM Damage Resistance: 0.3 Armor Explosive Damage Resistance: 0.3 Armor Kinetic Damage Resistance: 7.0 Armor Thermal Damage Resistance: 0.3 Shield EM Damage Resistance: 0.3 Shield Explosive Damage Resistance: 0.3 Shield Kinetic Damage Resistance: 7.0 Shield Thermal Damage Resistance: 0.3 entityChaseMaxDistance: 0.0 Armor Hitpoints: 30.0 Orbit Velocity: 150.0 entityStrength: 9.0 entityFlyRange: 1000.0 entityAttackDelayMin: 4500.0 Maximum Velocity: 320.0 Signature Radius: 45.0 entitySecurityMaxGain: 3.0 entityBracketColour: 1.0 Optimal Range: 0.0 Capacitor Recharge time: 500000.0 Maximum Locked Targets: 2.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 3000.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 8.0 Magnetometric Sensor Strength: 8.0 Gravimetric Sensor Strength: 8.0 Missile Damage Bonus: 0.07 Disallows Assistance: 1.0 entityEquipmentGroupMax: 1.0 entityAttackDelayMax: 12500.0 Rate of fire: 8000.0 Shield recharge time: 500000.0 Bounty: 10000.0 Capacitor Capacity: 125.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 Warp Disruption Range: 0.0 Warp Scramble Strength: 0.0 entityReactionFactor: 0.5 entityDefenderChance: 0.075 gfxBoosterID: 395.0 entityAttackRange: 15000.0 entityWarpScrambleChance: 0.0 entityLootCountMin: 1.0 Missile Type: 211.0 Security Status Kill Amount: 0.0035 |
|
47492 - NPC (Speed) | No Description | Tutorial Seekers | Click to toggle showing the 78 attributes.typeID: 47492graphicID: 3528 Capacity: 0.0 raceID: 64 typeNameID: 532974 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 34440 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 Maximum Locked Targets: 2.0 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.0 Shield Capacity: 20.0 Structure Hitpoints: 10.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.75 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 0.0 Armor Hitpoints: 20.0 Orbit Velocity: 400.0 Accuracy falloff : 4000.0 Turret Tracking: 0.3 entityAttackDelayMin: 4500.0 Maximum Velocity: 400.0 Signature Radius: 45.0 entityBracketColour: 1.0 Rate of fire: 2500.0 Disallows Assistance: 1.0 entityStrength: 9.0 Optimal Range: 50000.0 Capacitor Recharge time: 500000.0 entityFlyRange: 10000.0 Damage Modifier: 0.4 maxAttackTargets: 1.0 structureUniformity: 1.0 gfxBoosterID: 395.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 3000.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 8.0 Magnetometric Sensor Strength: 8.0 Gravimetric Sensor Strength: 8.0 Missile Damage Bonus: 0.2 entitySecurityMaxGain: 3.0 entityEquipmentGroupMax: 1.0 entityAttackDelayMax: 12500.0 Rate of fire: 8000.0 Shield recharge time: 500000.0 Bounty: 10000.0 Capacitor Capacity: 125.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 Warp Disruption Range: 0.0 Warp Scramble Strength: 0.0 Signature Resolution: 70.0 entityReactionFactor: 0.5 entityDefenderChance: 0.075 EM damage: 2.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 2.0 entityAttackRange: 30000.0 entityWarpScrambleChance: 0.0 entityLootCountMin: 1.0 Missile Type: 211.0 Security Status Kill Amount: 0.0035 |
|
47542 - NPC (Resist3) | No Description | Tutorial Seekers | Click to toggle showing the 69 attributes.typeID: 47542graphicID: 20978 Capacity: 0.0 raceID: 64 typeNameID: 533104 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 34440 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.0 Shield Capacity: 30.0 Structure Hitpoints: 20.0 Armor EM Damage Resistance: 7.0 Armor Explosive Damage Resistance: 0.3 Armor Kinetic Damage Resistance: 0.3 Armor Thermal Damage Resistance: 0.3 Shield EM Damage Resistance: 7.0 Shield Explosive Damage Resistance: 0.3 Shield Kinetic Damage Resistance: 0.3 Shield Thermal Damage Resistance: 0.3 entityChaseMaxDistance: 0.0 Armor Hitpoints: 30.0 Orbit Velocity: 150.0 entityStrength: 9.0 entityFlyRange: 1000.0 entityAttackDelayMin: 4500.0 Maximum Velocity: 320.0 Signature Radius: 45.0 entitySecurityMaxGain: 3.0 entityBracketColour: 1.0 Optimal Range: 0.0 Capacitor Recharge time: 500000.0 Maximum Locked Targets: 2.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 3000.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 8.0 Magnetometric Sensor Strength: 8.0 Gravimetric Sensor Strength: 8.0 Missile Damage Bonus: 0.07 Disallows Assistance: 1.0 entityEquipmentGroupMax: 1.0 entityAttackDelayMax: 12500.0 Rate of fire: 8000.0 Shield recharge time: 500000.0 Bounty: 10000.0 Capacitor Capacity: 125.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 Warp Disruption Range: 0.0 Warp Scramble Strength: 0.0 entityReactionFactor: 0.5 entityDefenderChance: 0.075 gfxBoosterID: 395.0 entityAttackRange: 15000.0 entityWarpScrambleChance: 0.0 entityLootCountMin: 1.0 Missile Type: 211.0 Security Status Kill Amount: 0.0035 |
|
47543 - NPC (Resist4) | No Description | Tutorial Seekers | Click to toggle showing the 69 attributes.typeID: 47543graphicID: 20978 Capacity: 0.0 raceID: 64 typeNameID: 533105 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 34440 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.0 Shield Capacity: 30.0 Structure Hitpoints: 20.0 Armor EM Damage Resistance: 0.3 Armor Explosive Damage Resistance: 7.0 Armor Kinetic Damage Resistance: 0.3 Armor Thermal Damage Resistance: 0.3 Shield EM Damage Resistance: 0.3 Shield Explosive Damage Resistance: 7.0 Shield Kinetic Damage Resistance: 0.3 Shield Thermal Damage Resistance: 0.3 entityChaseMaxDistance: 0.0 Armor Hitpoints: 30.0 Orbit Velocity: 150.0 entityStrength: 9.0 entityFlyRange: 1000.0 entityAttackDelayMin: 4500.0 Maximum Velocity: 320.0 Signature Radius: 45.0 entitySecurityMaxGain: 3.0 entityBracketColour: 1.0 Optimal Range: 0.0 Capacitor Recharge time: 500000.0 Maximum Locked Targets: 2.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 3000.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 8.0 Magnetometric Sensor Strength: 8.0 Gravimetric Sensor Strength: 8.0 Missile Damage Bonus: 0.07 Disallows Assistance: 1.0 entityEquipmentGroupMax: 1.0 entityAttackDelayMax: 12500.0 Rate of fire: 8000.0 Shield recharge time: 500000.0 Bounty: 10000.0 Capacitor Capacity: 125.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 Warp Disruption Range: 0.0 Warp Scramble Strength: 0.0 entityReactionFactor: 0.5 entityDefenderChance: 0.075 gfxBoosterID: 395.0 entityAttackRange: 15000.0 entityWarpScrambleChance: 0.0 entityLootCountMin: 1.0 Missile Type: 211.0 Security Status Kill Amount: 0.0035 |
|
![]() |
47620 - Small Filament Cloud | No Description | Uninteractable Localized Effect Beacon | Click to toggle showing the 20 attributes.typeID: 47620graphicID: 22201 Capacity: 0.0 Meta Level: 0 typeNameID: 533749 basePrice: 0.0 Volume: 0.0 soundID: 20825 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1971 portionSize: 1 Untargetable: 1.0 warfareBuff2ID: 89.0 warfareBuff2Value: 100.0 Optimal Range: 5000.0 warfareBuff1ID: 88.0 warfareBuff1Value: 90.0 |
![]() |
47656 - Asteroid Dungeon Cloud 5810 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47656graphicID: 22097 Capacity: 0.0 Meta Level: 0 typeNameID: 533861 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47657 - Asteroid Dungeon Cloud 6047 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47657graphicID: 22098 Capacity: 0.0 Meta Level: 0 typeNameID: 533863 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47658 - Asteroid Dungeon Cloud 6200 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47658graphicID: 22099 Capacity: 0.0 Meta Level: 0 typeNameID: 533865 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47659 - Asteroid Dungeon Cloud 6201 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47659graphicID: 22100 Capacity: 0.0 Meta Level: 0 typeNameID: 533867 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47660 - Asteroid Dungeon Cloud 6202 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47660graphicID: 22101 Capacity: 0.0 Meta Level: 0 typeNameID: 533868 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47661 - Pillar Dungeon Cloud 6048 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47661graphicID: 22102 Capacity: 0.0 Meta Level: 0 typeNameID: 533870 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47662 - Pillar Dungeon Cloud 6049 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47662graphicID: 22103 Capacity: 0.0 Meta Level: 0 typeNameID: 533872 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47663 - Pillar Dungeon Cloud 6050 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47663graphicID: 22104 Capacity: 0.0 Meta Level: 0 typeNameID: 533874 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47664 - Pillar Dungeon Cloud 6051 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47664graphicID: 22105 Capacity: 0.0 Meta Level: 0 typeNameID: 533875 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47665 - Pillar Dungeon Cloud 6052 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47665graphicID: 22106 Capacity: 0.0 Meta Level: 0 typeNameID: 533877 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47666 - Crystal Dungeon Cloud 6203 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47666graphicID: 22107 Capacity: 0.0 Meta Level: 0 typeNameID: 533879 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47667 - Crystal Dungeon Cloud 6204 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47667graphicID: 22108 Capacity: 0.0 Meta Level: 0 typeNameID: 533880 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47668 - Crystal Dungeon Cloud 6205 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47668graphicID: 22109 Capacity: 0.0 Meta Level: 0 typeNameID: 533882 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47669 - Crystal Dungeon Cloud 6206 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47669graphicID: 22110 Capacity: 0.0 Meta Level: 0 typeNameID: 533883 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47670 - Crystal Dungeon Cloud 6207 | No Description | Non-Scalable Clouds | Click to toggle showing the 13 attributes.typeID: 47670graphicID: 22111 Capacity: 0.0 Meta Level: 0 typeNameID: 533884 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 1980 portionSize: 1 |
![]() |
47671 - Asteroid debris cloud 01 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47671graphicID: 22112 Capacity: 0.0 typeNameID: 533915 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47672 - Asteroid debris cloud 02 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47672graphicID: 22113 Capacity: 0.0 typeNameID: 533916 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47673 - Asteroid debris cloud 03 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47673graphicID: 22114 Capacity: 0.0 typeNameID: 533917 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47674 - Pillar debris cloud 01 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47674graphicID: 22115 Capacity: 0.0 typeNameID: 533918 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47675 - Pillar debris cloud 02 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47675graphicID: 22116 Capacity: 0.0 typeNameID: 533919 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47676 - Pillar debris cloud 03 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47676graphicID: 22117 Capacity: 0.0 typeNameID: 533920 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47677 - Crystal debris cloud 01 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47677graphicID: 22118 Capacity: 0.0 typeNameID: 533921 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
47678 - Crystal debris cloud 02 | No Description | Non-Interactable Object | Click to toggle showing the 11 attributes.typeID: 47678graphicID: 22119 Capacity: 0.0 typeNameID: 533922 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
