Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 801mb
Click the categories below to expand them! ALT-click entries to highlight for sharing.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
47269 - Trig Small | No Description | Frigate | Click to toggle showing the 18 attributes.typeID: 47269graphicID: 22007 Capacity: 135.0 raceID: 4 isisGroupID: 8 typeNameID: 531862 basePrice: 0.0 marketGroupID: 72 Volume: 28600.0 soundID: 20063 wreckTypeID: 26484 radius: 34.0 Mass: 1190000.0 factionID: 500003 published: False portionSize: 1 groupID: 25 certificateTemplate: 16 |
|
47270 - Trig Medium | No Description | Cruiser | Click to toggle showing the 18 attributes.typeID: 47270graphicID: 21976 Capacity: 480.0 raceID: 4 isisGroupID: 16 typeNameID: 531863 basePrice: 0.0 marketGroupID: 74 Volume: 118000.0 soundID: 20063 wreckTypeID: 26473 radius: 110.0 Mass: 13150000.0 factionID: 500003 published: False portionSize: 1 groupID: 26 certificateTemplate: 19 |
|
47271 - Trig Large | No Description | Battleship | Click to toggle showing the 18 attributes.typeID: 47271graphicID: 21993 Capacity: 675.0 raceID: 4 isisGroupID: 26 typeNameID: 531864 basePrice: 112500000.0 marketGroupID: 79 Volume: 495000.0 soundID: 20061 wreckTypeID: 26470 radius: 400.0 Mass: 97100000.0 factionID: 500003 published: False portionSize: 1 groupID: 27 certificateTemplate: 22 |
|
47272 - ABC Small | No Description | Energy Weapon | Click to toggle showing the 13 attributes.typeID: 47272graphicID: 11117 Capacity: 1.0 typeNameID: 531865 iconID: 350 basePrice: 0.0 marketGroupID: 570 Volume: 5.0 radius: 1.0 published: False Mass: 500.0 groupID: 53 portionSize: 1 |
|
47273 - ABC Medium | No Description | Energy Weapon | Click to toggle showing the 13 attributes.typeID: 47273graphicID: 21996 Capacity: 1.0 typeNameID: 531866 iconID: 356 basePrice: 0.0 marketGroupID: 572 Volume: 10.0 radius: 1.0 published: False Mass: 1000.0 groupID: 53 portionSize: 1 |
|
47274 - ABC Large | No Description | Energy Weapon | Click to toggle showing the 13 attributes.typeID: 47274graphicID: 21994 Capacity: 1.0 typeNameID: 531867 iconID: 360 basePrice: 0.0 marketGroupID: 573 Volume: 20.0 radius: 1.0 published: False Mass: 2000.0 groupID: 53 portionSize: 1 |
|
47281 - Talos Serenity YC119 SKIN (365 Days) | No Description | 1-Year SKIN | Click to toggle showing the 21 attributes.typeID: 47281Capacity: 0.0 raceID: 8 typeNameID: 532180 published: True Volume: 0.01 radius: 1.0 basePrice: 0.0 Mass: 0.0 groupID: 1955 portionSize: 1 skin_internalName: Talos Serenity YC119 skin_skinMaterialID: 232 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 5066 skin_allowCCPDevs: True skin_visibleTranquility: False skin_duration: 365 skin_types: [4308] skin_licenseTypeID: 47281 Applies to: Talos isSingleUse: False visibleTranquility: False visibleSerenity: False duration: 365 |
|
47282 - Talos Serenity YC119 SKIN (Permanent) | No Description | Permanent SKIN | Click to toggle showing the 21 attributes.typeID: 47282Capacity: 0.0 raceID: 8 typeNameID: 532181 published: True Volume: 0.01 radius: 1.0 basePrice: 0.0 Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Talos Serenity YC119 skin_skinMaterialID: 232 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 5066 skin_allowCCPDevs: True skin_visibleTranquility: False skin_duration: -1 skin_types: [4308] skin_licenseTypeID: 47282 Applies to: Talos isSingleUse: False visibleTranquility: False visibleSerenity: False duration: -1 |
|
47283 - Talos Serenity YC119 SKIN (7 Days) | No Description | 7-Day SKIN | Click to toggle showing the 21 attributes.typeID: 47283Capacity: 0.0 raceID: 8 typeNameID: 532182 published: True Volume: 0.01 radius: 1.0 basePrice: 0.0 Mass: 0.0 groupID: 1952 portionSize: 1 skin_internalName: Talos Serenity YC119 skin_skinMaterialID: 232 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 5066 skin_allowCCPDevs: True skin_visibleTranquility: False skin_duration: 7 skin_types: [4308] skin_licenseTypeID: 47283 Applies to: Talos isSingleUse: False visibleTranquility: False visibleSerenity: False duration: 7 |
|
47284 - Talos Serenity YC119 SKIN (30 Days) | No Description | 30-Day SKIN | Click to toggle showing the 21 attributes.typeID: 47284Capacity: 0.0 raceID: 8 typeNameID: 532183 published: True Volume: 0.01 radius: 1.0 basePrice: 0.0 Mass: 0.0 groupID: 1953 portionSize: 1 skin_internalName: Talos Serenity YC119 skin_skinMaterialID: 232 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 5066 skin_allowCCPDevs: True skin_visibleTranquility: False skin_duration: 30 skin_types: [4308] skin_licenseTypeID: 47284 Applies to: Talos isSingleUse: False visibleTranquility: False visibleSerenity: False duration: 30 |
|
47285 - Talos Serenity YC119 SKIN (90 Days) | No Description | 90-Day SKIN | Click to toggle showing the 21 attributes.typeID: 47285Capacity: 0.0 raceID: 8 typeNameID: 532184 published: True Volume: 0.01 radius: 1.0 basePrice: 0.0 Mass: 0.0 groupID: 1954 portionSize: 1 skin_internalName: Talos Serenity YC119 skin_skinMaterialID: 232 skin_isSingleUse: False skin_visibleSerenity: False skin_skinID: 5066 skin_allowCCPDevs: True skin_visibleTranquility: False skin_duration: 90 skin_types: [4308] skin_licenseTypeID: 47285 Applies to: Talos isSingleUse: False visibleTranquility: False visibleSerenity: False duration: 90 |
|
47286 - ArmorSuitMM01_SWAT.type | No Description | Outer | Click to toggle showing the 16 attributes.typeID: 47286Capacity: 0.0 typeNameID: 532342 iconID: 21873 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1088 portionSize: 1 Does Not Require Clothing Type: 25.0 clothingAlsoCoversCategory2: 22.0 Gender: 1.0 Does Not Require Clothing Type: 22.0 Does Not Require Clothing Type: 25.0 |
|
47287 - ArmorSuitCF01_SWAT.type | No Description | Outer | Click to toggle showing the 16 attributes.typeID: 47287Capacity: 0.0 typeNameID: 532341 iconID: 21872 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1088 portionSize: 1 Does Not Require Clothing Type: 25.0 clothingAlsoCoversCategory2: 22.0 Gender: 3.0 Does Not Require Clothing Type: 22.0 Does Not Require Clothing Type: 25.0 |
|
47297 - KalliType | No Description | Kalli_PLACEHOLDER | Click to toggle showing the 11 attributes.typeID: 47297Capacity: 0.0 typeNameID: 532395 iconID: 349 basePrice: 1000.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 1964 portionSize: 1 |
|
47299 - KalliType2 | No Description | Kalli_PLACEHOLDER | Click to toggle showing the 11 attributes.typeID: 47299Capacity: 0.0 typeNameID: 532396 iconID: 349 basePrice: 1000.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 1964 portionSize: 1 |
|
47300 - Large Capsuleer Day Fireworks | No Description | Festival Charges | Click to toggle showing the 29 attributes.typeID: 47300graphicID: 21970 Capacity: 0.0 typeNameID: 532397 iconID: 20973 basePrice: 0.0 marketGroupID: 1663 Volume: 0.1 radius: 1.0 published: True Mass: 100.0 groupID: 500 portionSize: 100 Maximum Velocity: 1000.0 Inertia Modifier: 3000.0 Tech Level: 1.0 Structure Hitpoints: 10.0 Detonation proximity: 35.0 structureUniformity: 1.0 Base Shield Damage: 0.0 aimedLaunch: 1.0 missileNeverDoesDamage: 1.0 rate of fire bonus: 1.0 requiredSkill1Level: 1.0 requiredSkill2Level: 1.0 Used with (Launcher Group): 56.0 Maximum Flight Time: 100000.0 armorPiercingChance: 1.0 Base Armor Damage: 0.0 |
|
47301 - Large Crimson Harvest Fireworks | No Description | Festival Charges | Click to toggle showing the 29 attributes.typeID: 47301graphicID: 21971 Capacity: 0.0 typeNameID: 532398 iconID: 20973 basePrice: 0.0 marketGroupID: 1663 Volume: 0.1 radius: 1.0 published: True Mass: 100.0 groupID: 500 portionSize: 100 Maximum Velocity: 1000.0 Inertia Modifier: 3000.0 Tech Level: 1.0 Structure Hitpoints: 10.0 Detonation proximity: 35.0 structureUniformity: 1.0 Base Shield Damage: 0.0 aimedLaunch: 1.0 missileNeverDoesDamage: 1.0 rate of fire bonus: 1.0 requiredSkill1Level: 1.0 requiredSkill2Level: 1.0 Used with (Launcher Group): 56.0 Maximum Flight Time: 100000.0 armorPiercingChance: 1.0 Base Armor Damage: 0.0 |
|
47302 - Large Yoiul Festival Fireworks | No Description | Festival Charges | Click to toggle showing the 29 attributes.typeID: 47302graphicID: 21972 Capacity: 0.0 typeNameID: 532400 iconID: 20973 basePrice: 0.0 marketGroupID: 1663 Volume: 0.1 radius: 1.0 published: True Mass: 100.0 groupID: 500 portionSize: 100 Maximum Velocity: 1000.0 Inertia Modifier: 3000.0 Tech Level: 1.0 Structure Hitpoints: 10.0 Detonation proximity: 35.0 structureUniformity: 1.0 Base Shield Damage: 0.0 aimedLaunch: 1.0 missileNeverDoesDamage: 1.0 rate of fire bonus: 1.0 requiredSkill1Level: 1.0 requiredSkill2Level: 1.0 Used with (Launcher Group): 56.0 Maximum Flight Time: 100000.0 armorPiercingChance: 1.0 Base Armor Damage: 0.0 |
|
47303 - Large Festival Launcher | No Description | Festival Launcher | Click to toggle showing the 24 attributes.typeID: 47303graphicID: 20237 Capacity: 5.0 typeNameID: 532403 iconID: 168 basePrice: 0.0 marketGroupID: 1663 Volume: 20.0 radius: 1.0 published: True Mass: 0.0 groupID: 501 portionSize: 1 Reload Time: 200.0 Tech Level: 1.0 Color Scheme: 11324.0 Structure Hitpoints: 40.0 slots occupied: 1.0 CPU usage: 1.0 Rate of fire: 4000.0 Charges Per Cycle: 1.0 Meta Level: 0.0 Used with (Charge Group): 500.0 Powergrid Usage: 1.0 |
|
47374 - bacon_PLACEHOLDER | No Description | Beacon | Click to toggle showing the 12 attributes.typeID: 47374graphicID: 2742 Capacity: 0.0 typeNameID: 532640 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
47378 - red_1_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47378graphicID: 21391 Capacity: 0.0 typeNameID: 532647 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47379 - red_2_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47379graphicID: 21391 Capacity: 0.0 typeNameID: 532648 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47380 - red_3_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47380graphicID: 21391 Capacity: 0.0 typeNameID: 532649 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47381 - blue_1_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47381graphicID: 21391 Capacity: 0.0 typeNameID: 532650 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47382 - blue_2_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47382graphicID: 21391 Capacity: 0.0 typeNameID: 532651 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47383 - blue_3_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47383graphicID: 21391 Capacity: 0.0 typeNameID: 532652 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47384 - green_1_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47384graphicID: 21391 Capacity: 0.0 typeNameID: 532653 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47385 - green_2_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47385graphicID: 21391 Capacity: 0.0 typeNameID: 532654 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47386 - green_3_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47386graphicID: 21391 Capacity: 0.0 typeNameID: 532655 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47387 - yellow_1_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47387graphicID: 21391 Capacity: 0.0 typeNameID: 532656 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47388 - yellow_2_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47388graphicID: 21391 Capacity: 0.0 typeNameID: 532657 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47389 - yellow_3_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47389graphicID: 21391 Capacity: 0.0 typeNameID: 532658 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47390 - orange_1_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47390graphicID: 21391 Capacity: 0.0 typeNameID: 532659 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47391 - orange_2_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47391graphicID: 21391 Capacity: 0.0 typeNameID: 532660 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47392 - orange_3_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47392graphicID: 21391 Capacity: 0.0 typeNameID: 532661 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47393 - white_1_PLACEHOLDER | No Description | MassiveEnvironments | Click to toggle showing the 12 attributes.typeID: 47393graphicID: 21391 Capacity: 0.0 typeNameID: 532662 basePrice: 0.0 Volume: 0.0 soundID: 20220 radius: 1.0 published: False Mass: 0.0 groupID: 1882 portionSize: 1 |
|
47395 - Hunter's Standard Cerebral Accelerator | Cerebral accelerators are military grade boosters that significantly increase a pilot's skill development for a given window of time. This is achieved by priming the user's brain and neural pathways for increased data bandwidth during knowledge transfer.
Capsuleers using this accelerator can expect a massive increase in neural bandwidth, aiding much more rapid transfer of neural data from skill packs. The only drawback to this accelerator is that capsuleer training renders it ineffective after one use. It will cease to function after 24 hours once activated, due to natural degradation of the biochemical compounds used to stimulate the user’s neural activity. Heightened knowledge of <url=showinfo:3405>Biology</url> will increase this time up to 48 hours. The compounds are only guaranteed to function until YC 120.04.24. |
Booster | Click to toggle showing the 25 attributes.descriptionID: 532734typeID: 47395 Capacity: 0.0 typeNameID: 532713 iconID: 10144 basePrice: 32768.0 marketGroupID: 977 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Expiry Date: 17645.4583333 Booster Duration: 86400000.0 Non-Destructible: 1.0 Charisma Modifier: 10.0 Intelligence Modifier: 10.0 Memory Modifier: 10.0 Perception Modifier: 10.0 Willpower Modifier: 10.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 10.0 |
|
47396 - Hunter's Advanced Cerebral Accelerator | Cerebral accelerators are military grade boosters that significantly increase a pilot's skill development for a given window of time. This is achieved by priming the user's brain and neural pathways for increased data bandwidth during knowledge transfer.
Capsuleers using this accelerator can expect a massive increase in neural bandwidth, aiding much more rapid transfer of neural data from skill packs. The only drawback to this accelerator is that capsuleer training renders it ineffective after one use. It will cease to function after 24 hours once activated, due to natural degradation of the biochemical compounds used to stimulate the user’s neural activity. Heightened knowledge of <url=showinfo:3405>Biology</url> will increase this time up to 48 hours. The compounds are only guaranteed to function until YC 120.04.24. |
Booster | Click to toggle showing the 25 attributes.descriptionID: 532715typeID: 47396 Capacity: 0.0 typeNameID: 532714 iconID: 10144 basePrice: 32768.0 marketGroupID: 977 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Expiry Date: 17645.4583333 Booster Duration: 86400000.0 Non-Destructible: 1.0 Charisma Modifier: 12.0 Intelligence Modifier: 12.0 Memory Modifier: 12.0 Perception Modifier: 12.0 Willpower Modifier: 12.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 10.0 |
|
47397 - Hunter's Extended Cerebral Accelerator | Cerebral accelerators are military grade boosters that significantly increase a pilot's skill development for a given window of time. This is achieved by priming the user's brain and neural pathways for increased data bandwidth during knowledge transfer.
Capsuleers using this accelerator can expect a massive increase in neural bandwidth, aiding much more rapid transfer of neural data from skill packs. The only drawback to this accelerator is that capsuleer training renders it ineffective after one use. It will cease to function after 72 hours once activated, due to natural degradation of the biochemical compounds used to stimulate the user’s neural activity. Heightened knowledge of <url=showinfo:3405>Biology</url> will increase this time up to 144 hours. The compounds are only guaranteed to function until YC 120.04.24. |
Booster | Click to toggle showing the 25 attributes.descriptionID: 532717typeID: 47397 Capacity: 0.0 typeNameID: 532716 iconID: 10144 basePrice: 32768.0 marketGroupID: 977 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Expiry Date: 17645.4583333 Booster Duration: 259200000.0 Non-Destructible: 1.0 Charisma Modifier: 10.0 Intelligence Modifier: 10.0 Memory Modifier: 10.0 Perception Modifier: 10.0 Willpower Modifier: 10.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 10.0 |
|
47398 - The Hunt - Easy Trash Spawner | No Description | Cloud | Click to toggle showing the 11 attributes.typeID: 47398graphicID: 10026 Capacity: 0.0 typeNameID: 532718 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
47399 - The Hunt - Hard Trash Spawner | No Description | Cloud | Click to toggle showing the 11 attributes.typeID: 47399graphicID: 10026 Capacity: 0.0 typeNameID: 532719 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
47400 - The Hunt - Boss Spawner | No Description | Cloud | Click to toggle showing the 11 attributes.typeID: 47400graphicID: 10026 Capacity: 0.0 typeNameID: 532720 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
47401 - Sleeper Bunker | This structure appears to be a bunker designed by the Sleepers.
It is likely used for the accommodation and increased mobility of Sleeper troops and other personnel. |
Large Collidable Structure | Click to toggle showing the 30 attributes.descriptionID: 532743typeID: 47401 graphicID: 3567 Capacity: 10000.0 typeNameID: 532742 basePrice: 0.0 Volume: 100000000.0 radius: 7684.0 published: False Mass: 100000.0 groupID: 319 portionSize: 1 Shield Capacity: 25.0 Structure Hitpoints: 25.0 armorUniformity: 1.0 structureUniformity: 1.0 entityChaseMaxDistance: 0.0 Accuracy falloff : 0.0 Turret Tracking: 0.0 Signature Radius: 8000.0 Optimal Range: 0.0 Armor Hitpoints: 25.0 entityFlyRange: 0.0 entityEquipmentMin: 5.0 entityEquipmentMax: 10.0 Disallows Assistance: 1.0 Shield recharge time: 0.0 entityAttackRange: 0.0 entityLootCountMin: 5.0 entityLootCountMax: 10.0 |
|
47402 - Small asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47402graphicID: 22009 Capacity: 0.0 raceID: 128 typeNameID: 532744 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47403 - Small asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47403graphicID: 22010 Capacity: 0.0 raceID: 128 typeNameID: 532745 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47404 - Small asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47404graphicID: 22011 Capacity: 0.0 raceID: 128 typeNameID: 532746 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47405 - Small asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47405graphicID: 22012 Capacity: 0.0 raceID: 128 typeNameID: 532747 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47406 - Medium asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47406graphicID: 22013 Capacity: 0.0 raceID: 128 typeNameID: 532748 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47407 - Medium asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47407graphicID: 22014 Capacity: 0.0 raceID: 128 typeNameID: 532749 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47408 - DynamicKalli | No Description | Dynamic_PLACEHOLDER | typeID: 47408 Capacity: 0.0 typeNameID: 532750 published: False Volume: 0.2 radius: 1.0 basePrice: 0.0 Mass: 1.0 groupID: 1969 portionSize: 1 |
|
47409 - Medium asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47409graphicID: 22015 Capacity: 0.0 raceID: 128 typeNameID: 532751 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47410 - Medium asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47410graphicID: 22016 Capacity: 0.0 raceID: 128 typeNameID: 532752 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47412 - Large asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47412graphicID: 22017 Capacity: 0.0 raceID: 128 typeNameID: 532754 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47413 - Large asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47413graphicID: 22018 Capacity: 0.0 raceID: 128 typeNameID: 532755 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47414 - Large asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47414graphicID: 22019 Capacity: 0.0 raceID: 128 typeNameID: 532756 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47415 - Huge asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47415graphicID: 22020 Capacity: 0.0 raceID: 128 typeNameID: 532757 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47416 - Huge asteroid environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47416graphicID: 22021 Capacity: 0.0 raceID: 128 typeNameID: 532758 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47417 - Small pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47417graphicID: 22022 Capacity: 0.0 raceID: 128 typeNameID: 532759 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47418 - Small pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47418graphicID: 22023 Capacity: 0.0 raceID: 128 typeNameID: 532760 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47419 - Small pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47419graphicID: 22024 Capacity: 0.0 raceID: 128 typeNameID: 532761 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47420 - Medium pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47420graphicID: 22025 Capacity: 0.0 raceID: 128 typeNameID: 532762 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47421 - Medium pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47421graphicID: 22026 Capacity: 0.0 raceID: 128 typeNameID: 532763 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47422 - Medium pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47422graphicID: 22027 Capacity: 0.0 raceID: 128 typeNameID: 532764 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47423 - Large pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47423graphicID: 22028 Capacity: 0.0 raceID: 128 typeNameID: 532765 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47424 - Large pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47424graphicID: 22029 Capacity: 0.0 raceID: 128 typeNameID: 532766 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47425 - Large pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47425graphicID: 22030 Capacity: 0.0 raceID: 128 typeNameID: 532767 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47426 - Huge pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47426graphicID: 22031 Capacity: 0.0 raceID: 128 typeNameID: 532768 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
47427 - Huge pillar environment | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 47427graphicID: 22032 Capacity: 0.0 raceID: 128 typeNameID: 532769 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
